Motoveeb

Mootorratta ja autospordi, uudised ja mõtted ja mõnd muud veel.

Italian championship RD1: Qualifying results

Keep up to date with results from round one of the Internazionali D’Italia championship at Riola this weekend.

All results will be updated during the day, starting with qualifying below.

MX1

1 61 PRADO GARCIA Jorge SPA Red Bull KTM Factory Racing KTM 5 1:40.380 1 – – 55,230
2 3 FEBVRE Romain FRA Monster Energy Kawasaki Racing Team Kawasaki 6 1:40.700 5 00.320 00.320 55,055
3 259 COLDENHOFF Glenn NED Monster Energy Yamaha Factory MXGP Yamaha 5 1:42.458 4 02.078 01.758 54,110
4 128 MONTICELLI Ivo ITA One Two Eight Kawasaki 6 1:42.611 5 02.231 00.153 54,029
5 77 LUPINO Alessandro ITA MRT Racing Team KTM KTM 6 1:43.864 1 03.484 01.253 53,377
6 19 OLSEN Thomas K. DEN Rockstar Energy Husqvarna Factory Racing Husqvarna 8 1:44.209 1 03.829 00.345 53,201
7 161 OSTLUND Alvin SWE JK Racing Yamaha Yamaha 6 1:45.147 1 04.767 00.938 52,726
8 89 VAN HOREBEEK Jeremy BEL SDM Corse Beta MX Beta 3 1:45.377 2 04.997 00.230 52,611
9 126 KOCH Tom GER KTM Kosak Team KTM 6 1:45.459 6 05.079 00.082 52,570
10 123 BERNARDINI Samuele ITA Lago D`Iseo Honda 6 1:46.913 5 06.533 01.454 51,855
11 44 LESIARDO Morgan ITA Honda 114 Motorsport Honda 7 1:46.960 1 06.580 00.047 51,832
12 520 CLOCHET Jimmy FRA SDM Corse Beta MX Beta 7 1:48.597 7 08.217 01.637 51,051
13 43 DE BORTOLI Davide ITA Gaerne Honda 6 1:48.709 6 08.329 00.112 50,999
14 949 CONTESSI Alessandro ITA Parini Kawasaki 8 1:49.650 7 09.270 00.941 50,561
15 501 SCHEIWILLER Cyrill SUI KTM 5 1:52.394 5 12.014 02.744 49,326
16 859 PETER Vincent GER KTM 6 1:52.975 1 12.595 00.581 49,073
17 226 DI MARZIANTONIO Gianluca ITA Dmx Motorsport KTM 7 1:53.084 7 12.704 00.109 49,026
18 888 DEGHI Gianluca ITA Cairatese Honda 5 1:53.931 3 13.551 00.847 48,661
19 14 SALINA Pietro ITA Gattinara Fantic 6 1:55.509 1 15.129 01.578 47,996
20 860 LA SCALA Andrea ITA Racing Imolese #96 Gas Gas 6 1:55.538 4 15.158 00.029 47,984
21 938 BICALHO SALA Rodolfo ITA 2T Gattinara KTM 5 1:57.844 1 17.464 02.306 47,045
22 601 GWYTHER Kelton GBR KTM 6 1:59.091 5 18.711 01.247 46,553
23 76 ANSELMI Marco ITA Innovation Racing Team KTM 6 2:04.916 4 24.536 05.825 44,382

125 Class

1 312 OSTERHAGEN Hakon NOR Fantic Factory Team Maddii Fantic 8 1:45.254 1 – – 52,673
2 3 LATA Valerio ITA MRT Racing Team KTM KTM 7 1:47.451 1 02.197 02.197 51,596
3 480 HINDERSON Kasimir FIN Gas Gas 7 1:49.010 7 03.756 01.559 50,858
4 8 VIANO Andrea ITA Cassanese Husqvarna 6 1:49.149 1 03.895 00.139 50,793
5 304 MAZZANTINI Tiberio ITA La Rocca KTM 6 1:49.186 6 03.932 00.037 50,776
6 420 ROSSI Andrea ITA Mxone KTM 8 1:49.459 8 04.205 00.273 50,649
7 88 RUSSI Matteo L. ITA Fantic Factory Team Maddii 6 1:49.539 1 04.285 00.080 50,612
8 79 SALVINI Nicola ITA La Rocca Husqvarna 7 1:49.566 1 04.312 00.027 50,600
9 669 RUFFINI Luca ITA Berbenno KTM 8 1:49.885 1 04.631 00.319 50,453
10 146 BRANDINI Davide ITA A.M. Aretina KTM 6 1:50.450 6 05.196 00.565 50,195
11 330 GIMM Daniel ITA JK Racing Yamaha Yamaha 7 1:50.890 6 05.636 00.440 49,995
12 7 ZANCHI Ferruccio ITA Bonanni Yamaha 7 1:51.175 1 05.921 00.285 49,867
13 6 DI CRESCENZO Giorgio ITA Pardi Racing KTM 7 1:51.183 1 05.929 00.008 49,864
14 212 PULVIRENTI Alfio S. ITA Milani KTM 7 1:51.321 7 06.067 00.138 49,802
15 100 VAN DEN BOSSE Danny NED KTM 6 1:52.224 1 06.970 00.903 49,401
16 609 PALOMBINI Fabio M. ITA Gaerne Gas Gas 7 1:52.501 1 07.247 00.277 49,280
17 71 BENNATI Morgan ITA Gaerne Husqvarna 6 1:52.504 5 07.250 00.003 49,278
18 37 CHANTON Levi SUI KTM 6 1:52.605 2 07.351 00.101 49,234
19 204 VOLPICELLI Edoardo ITA Berbenno KTM 8 1:52.615 6 07.361 00.010 49,230
20 440 BRILLI Andrea ITA Berbenno KTM 8 1:53.361 5 08.107 00.746 48,906
21 25 SADOVSCHI Alessandro ITA Settempedano KTM 7 1:53.397 1 08.143 00.036 48,890
22 426 FERRIGATO Lorenzo ITA Chimax Lonigo Husqvarna 6 1:53.565 1 08.311 00.168 48,818
23 129 MAGGIORA Niccolo` ITA Maurizio Cattai Husqvarna 7 1:53.802 1 08.548 00.237 48,716
24 191 DELLA VALLE Davide ITA Berbenno KTM 7 1:53.840 1 08.586 00.038 48,700
25 73 TAGLIOLI Lorenzo ITA G.S.Fiamme Oro Milano Gas Gas 6 1:53.939 1 08.685 00.099 48,658
26 399 LADINI Alberto ITA Gaerne Gas Gas 7 1:53.961 5 08.707 00.022 48,648
27 666 OLDANI Riccardo ITA Gattinara Husqvarna 8 1:54.197 1 08.943 00.236 48,548
28 329 SCOLLO Maurizio ITA Orbassano Racing Yamaha 8 1:54.622 7 09.368 00.425 48,368
29 123 PEKLAJ Jaka ITA SixtyTwo Motorsport Husqvarna 6 1:54.723 2 09.469 00.101 48,325
30 337 BRIZIO Holiver ITA Somma Lombardo Husqvarna 7 1:56.100 1 10.846 01.377 47,752
31 94 DE RISI Emiliano ITA M C M Gonnesa Husqvarna 4 1:56.358 1 11.104 00.258 47,646
32 777 ARTHO Fabio SUI KTM 7 1:56.633 3 11.379 00.275 47,534
33 75 DE SANCTIS Matteo ITA Cassanese Husqvarna 7 1:57.123 1 11.869 00.490 47,335
34 184 KOWALSKI Jakub POL Husqvarna 6 1:58.596 1 13.342 01.473 46,747
35 336 AGLIETTI Lorenzo ITA A.M. Aretina Husqvarna 6 1:58.884 5 13.630 00.288 46,634
36 66 RAMPOLDI Jacopo ITA Valle Staffora KTM 6 2:00.285 1 15.031 01.401 46,091
37 199 BATTISTONI Giordano ITA Milani KTM 4 2:01.902 1 16.648 01.617 45,479
38 428 OBENLAND Henry GER KTM 7 2:03.777 7 18.523 01.875 44,790
39 225 SBARAGLIA Valerio ITA Dmx Motorsport Yamaha 5 2:06.530 1 21.276 02.753 43,816
40 321 CRISTOFORI Nicola ITA Cumaricambike Husqvarna 6 2:06.693 3 21.439 00.163 43,759

MX2

1 959 RENAUX Maxime FRA Monster Energy Yamaha Factory MX2 Yamaha 2 1:43.100 1 – – 53,773
2 93 GEERTS Jago BEL Monster Energy Yamaha Factory MX2 Yamaha 7 1:43.848 6 00.748 00.748 53,386
3 211 LAPUCCI Nicholas ITA Fantic Factory Team Maddii Fantic 7 1:44.291 1 01.191 00.443 53,159
4 101 GUADAGNINI Mattia ITA Red Bull KTM Factory Racing KTM 7 1:44.425 4 01.325 00.134 53,091
5 26 EDBERG Tim SWE Yamaha 7 1:44.716 4 01.616 00.291 52,943
6 24 HORGMO Kevin NOR SM Action Yuasa Battery Racing Team Gas Gas 7 1:45.550 4 02.450 00.834 52,525
7 7 SPIES Maximilian GER Fantic Factory Team Maddii Fantic 7 1:45.587 4 02.487 00.037 52,506
8 80 ADAMO Andrea ITA SM Action Yuasa Battery Racing Team Gas Gas 7 1:46.067 6 02.967 00.480 52,269
9 2 TUANI Federico ITA Fantic Factory Team Maddii Husqvarna 6 1:46.608 1 03.508 00.541 52,004
10 766 SANDNER Michael AUT RATHS-Motorsports KTM 6 1:46.619 3 03.519 00.011 51,998
11 50 LUGANA Paolo ITA Berbenno KTM 6 1:46.765 5 03.665 00.146 51,927
12 303 FORATO Alberto ITA SM Action Yuasa Battery Racing Team Gas Gas 6 1:46.816 6 03.716 00.051 51,902
13 100 ORIOL Oliver V. SPA Yamaha 7 1:47.113 5 04.013 00.297 51,758
14 88 SAVIOLI Ramon ITA Cumaricambike Husqvarna 6 1:47.140 1 04.040 00.027 51,745
15 228 SCUTERI Emilio ITA SRS Lion Honda 7 1:47.661 6 04.561 00.521 51,495
16 86 DEL COCO Matteo ITA Pardi Racing KTM 6 1:47.781 4 04.681 00.120 51,438
17 568 PALSSON Max SWE KTM Beddini Racing Team KTM 6 1:47.783 5 04.683 00.002 51,437
18 69 OLSSON Filip SWE SixtyTwo Motorsport Husqvarna 7 1:47.921 2 04.821 00.138 51,371
19 22 GIUZIO Raffaele M. ITA Cairatese Husqvarna 6 1:47.923 1 04.823 00.002 51,370
20 209 CENERELLI Gianmarco ITA Scintilla Husqvarna 7 1:48.123 4 05.023 00.200 51,275
21 12 PUCCINELLI Matteo ITA Megan Racing KTM 8 1:48.198 7 05.098 00.075 51,239
22 344 RAZZINI Pietro ITA Mantovano T. Nuvolari Yamaha 7 1:48.854 3 05.754 00.656 50,931
23 489 WALVOORT Jens NED KTM 6 1:49.013 3 05.913 00.159 50,856
24 270 BARBAGLIA Eugenio A. ITA Gattinara Gas Gas 7 1:49.080 5 05.980 00.067 50,825
25 443 VESTERINEN Matias FIN KTM 6 1:49.116 4 06.016 00.036 50,808
26 64 CIABATTI Lorenzo ITA Bonanni KTM 7 1:49.295 1 06.195 00.179 50,725
27 931 ZANOTTI Andrea ITA Smr Motoclub TM 7 1:49.364 4 06.264 00.069 50,693
28 223 TROPEPE Giuseppe ITA Cumaricambike Husqvarna 7 1:49.520 5 06.420 00.156 50,621
29 499 ALBERIO Emanuele ITA Bbr Offroad Husqvarna 7 1:49.944 4 06.844 00.424 50,426
30 18 ANGELI Leonardo J. ITA Spoleto TM 7 1:50.079 5 06.979 00.135 50,364
31 115 RONCOLI Andrea ITA Gas Gas Racestore Team Gas Gas 6 1:50.193 1 07.093 00.114 50,312
32 281 NICOLI Riccardo ITA Castellarano Gas Gas 7 1:50.216 1 07.116 00.023 50,301
33 237 RAMELLA Xylian SUI KTM 6 1:50.375 5 07.275 00.159 50,229
34 8 FACCA Alessandro ITA Fast Energy S.R.L. Kawasaki 6 1:50.496 1 07.396 00.121 50,174
35 253 PANCAR Jan SLO KTM Racestore Team KTM 8 1:50.800 1 07.700 00.304 50,036
36 56 CORTI Lorenzo ITA Parini Husqvarna 6 1:51.245 1 08.145 00.445 49,836
37 301 ARANGIO FEBBO Giuseppe ITA Dmx Husqvarna 4 1:51.572 1 08.472 00.327 49,690
38 23 SARASSO Tommaso ITA Berbenno KTM 6 1:52.113 1 09.013 00.541 49,450
39 74 VALERI Alessandro ITA Top Rider Gas Gas 8 1:53.572 1 10.472 01.459 48,815
40 249 CALUGI Dario ITA La Rocca KTM 7 1:54.771 3 11.671 01.199 48,305
41 212 ZAMPINO Davide ITA Monte Coralli Faenza Gas Gas 7 1:55.395 6 12.295 00.624 48,044
42 333 CASADEI Samuele ITA Val Luretta Gas Gas 5 2:00.415 1 17.315 05.020 46,041

The post Italian championship RD1: Qualifying results appeared first on Dirtbike Rider.