Motoveeb

Mootorratta ja autospordi, uudised ja mõtted ja mõnd muud veel.

Italian MX RD2: Alghero entry list

Round two of the Internazionali D’italia championship is heading to the Alghero circuit this weekend, following on from the opening round at Riola last Sunday.

The MX1 line up looks pretty familiar to the Riola entry list, with the addition of the full MXGP Factory Yamaha team with Ben Watson and Jeremy Seewer lining up with their team mate Glenn Coldenhoff.

Provisional entry lists are as follows, but may still change closer to the event with a late entry.

MX1:

3 FEBVRE ROMAIN MX1 KAWASAKI 450 4T
14 SALINA PIETRO MX1 FANTIC 450 4T
19 OLSEN THOMAS KJER MX1 HUSQVARNA 450 4T
43 DE BORTOLI DAVIDE MX1 HONDA 450 4T
44 LESIARDO MORGAN MX1 HONDA 450 4T
61 PRADO GARCIA JORGE MX1 KTM 450 4T
76 ANSELMI MARCO MX1 KTM 450 4T
77 LUPINO ALESSANDRO MX1 KTM 450 4T
89 VAN HOREBEEK JEREMY MX1 BETA 450 4T
91 SEEWER JEREMY MX1 YAMAHA 450 4T
126 KOCH TOM MX1 KTM 450 4T
128 MONTICELLI IVO MX1 KAWASAKI 450 4T
161 OSTLUND ALVIN MX1 YAMAHA 450 4T
226 DI MARZIANTONIO GIANLUCA MX1 KTM 450 4T
259 COLDENHOFF GLENN MX1 YAMAHA 450 4T
520 CLOCHET JIMMY MX1 BETA 450 4T
860 LA SCALA ANDREA MX1 GAS GAS 450 4T
919 WATSON BEN MX1 YAMAHA 450 4T
938 BICALHO SALA RODOLFO MX1 KTM 250 2T
949 CONTESSI ALESSANDRO MX1 KAWASAKI 450 4T

MX2:

2 TUANI FEDERICO MX2 FANTIC 250 2T
5 BONACORSI ANDREA MX2 YAMAHA 250 4T
7 SPIES MAXIMILIAN MX2 FANTIC 250 4T
8 FACCA ALESSANDRO MX2 KAWASAKI 250 4T
12 PUCCINELLI MATTEO MX2 KTM 250 4T
18 ANGELI LEONARDO JUNIOR MX2 TM 250 4T
23 SARASSO TOMMASO MX2 KTM 250 4T
24 HORGMO KEVIN MX2 GAS GAS 250 4T
26 EDBERG TIM MX2 YAMAHA 250 4T
49 DUSI MATTIA MX2 YAMAHA 250 4T
50 LUGANA PAOLO MX2 KTM 250 4T
56 CORTI LORENZO MX2 HUSQVARNA 250 4T
64 CIABATTI LORENZO MX2 KTM 250 4T
69 OLSSON FILIP MX2 HUSQVARNA 250 4T
70 FERNANDEZ GARCIA RUBEN MX2 HONDA 250 4T
74 VALERI ALESSANDRO MX2 GAS GAS 250 4T
80 ADAMO ANDREA MX2 GAS GAS 250 4T
86 DEL COCO MATTEO MX2 KTM 250 4T
88 SAVIOLI RAMON MX2 KRIEGER-GNADIG 250 2T
93 GEERTS JAGO MX2 YAMAHA 250 4T
100 ORIOL OLIVER VILAR MX2 YAMAHA 250 4T
101 GUADAGNINI MATTIA MX2 KTM 250 4T
104 SYDOW JEREMY MX2 YAMAHA 250 4T
115 RONCOLI ANDREA MX2 GAS GAS 250 4T
209 CENERELLI GIANMARCO MX2 HUSQVARNA 250 4T
211 LAPUCCI NICHOLAS MX2 FANTIC 250 2T
212 ZAMPINO DAVIDE MX2 GAS GAS 250 4T
223 TROPEPE GIUSEPPE MX2 HUSQVARNA 250 4T
228 SCUTERI EMILIO MX2 HONDA 250 4T
237 RAMELLA XYLIAN MX2 KTM 250 4T
242 KUCHEROV NIKITA MX2 KTM 250 4T
249 CALUGI DARIO MX2 KTM 250 4T
253 PANCAR JAN MX2 KTM 250 4T
270 BARBAGLIA EUGENIO ANGELO ETTORE MX2 GAS GAS 250 4T
281 NICOLI RICCARDO MX2 KTM 250 4T
301 ARANGIO FEBBO GIUSEPPE MX2 HUSQVARNA 250 4T
303 FORATO ALBERTO MX2 GAS GAS 250 4T
333 CASADEI SAMUELE MX2 GAS GAS 250 4T
344 RAZZINI PIETRO MX2 YAMAHA 250 4T
484 KOOIKER DAVE MX2 YAMAHA 250 4T
499 ALBERIO EMANUELE MX2 HUSQVARNA 250 4T
532 PILLER CONSTANTIN MX2 KTM 250 4T
568 PALSSON MAX MX2 KTM 250 4T
717 WAGENKNECHT JAN MX2 HUSQVARNA 250 4T
766 SANDNER MICHAEL MX2 KTM 250 4T
838 ERMINI PAOLO MX2 HUSQVARNA 250 2T
912 RIZZI JOEL LLOYD MX2 HONDA 250 4T
931 ZANOTTI ANDREA MX2 TM 250 4T

The post Italian MX RD2: Alghero entry list appeared first on Dirtbike Rider.