Cardiff WSX: Saturday times and race results
Race times and results from the Cardiff World Supercross on Saturday
WSX Superfinal
1 3 AMA Eli TOMAC (USA) Yamaha 12 9:10.723 46.189 7
2 17 AMA Joey SAVATGY (USA) Rick Ware Racing Kawasaki 12 9:12.470 1.747 1.747 46.632 9
3 10 AMA Justin BRAYTON (USA) MotoConcepts Honda 12 9:13.894 3.171 1.424 46.665 6
4 94 DMS B Ken ROCZEN (GER) Honda Genuine Honda 12 9:15.362 4.639 1.468 46.345 7
5 19 AMA Vince FRIESE (USA) MotoConcepts Honda 12 9:24.871 14.148 9.509 46.953 5
6 85 FFM Cedric SOUBEYRAS (FRA) Bud Racing Kawasaki 12 9:34.524 23.801 9.653 48.041 5
7 75 AMA Josh HILL (USA) CDR Yamaha Yamaha 12 9:38.117 27.394 3.593 47.699 6
8 941 FMI Angelo PELLEGRINI (ITA) Honda NILS Honda 12 9:40.111 29.388 1.994 48.593 12
9 911 FFM Jordi TIXIER (FRA) Honda NILS Honda 12 9:42.404 31.681 2.293 48.005 10
10 945 FFM Anthony BOURDON (FRA) GSM Yamaha Yamaha 12 9:46.583 35.860 4.179 48.643 3
11 61 SVE MO Freddie NOREN (SWE) Pipes Motorsport Group Suzuki 12 9:46.772 36.049 .189 48.091 11
12 137 FFM Adrien ESCOFFIER (FRA) Bud Racing Kawasaki 12 9:49.001 38.278 2.229 47.852 2
13 14 AMA Ryan BREECE (USA) Rick Ware Racing Yamaha 12 9:51.153 40.430 2.152 48.419 8
14 26 FFM Thomas RAMETTE (FRA) GSM Yamaha Yamaha 12 9:54.073 43.350 2.920 48.297 4
15 65 AMA Grant HARLAN (USA) Club MX FXR Yamaha 12 9:57.287 46.564 3.214 49.164 3
16 155 ACU Jack BRUNELL (UK) GasGas 12 10:01.394 50.671 4.107 49.182 9
17 78 AMA Cade CLASON (USA) Club MX FXR Yamaha 11 9:33.467 1 Lap 48.552 3
18 60 AMA Justin STARLING (USA) Pipes Motorsport Group Suzuki 3 2:27.499 8 Laps 51.215 3
19 15 AMA Dean WILSON (UK) Honda Genuine Honda 0 11 Laps
WSX race two
1 3 AMA Eli TOMAC (USA) Yamaha 8 6:03.574 46.070 6
2 94 DMS B Ken ROCZEN (GER) Honda Genuine Honda 8 6:05.820 2.246 2.246 46.407 6
3 19 AMA Vince FRIESE (USA) MotoConcepts Honda 8 6:08.361 4.787 2.541 47.090 7
4 85 FFM Cedric SOUBEYRAS (FRA) Bud Racing Kawasaki 8 6:10.654 7.080 2.293 47.101 2
5 17 AMA Joey SAVATGY (USA) Rick Ware Racing Kawasaki 8 6:12.119 8.545 1.465 46.498 6
6 10 AMA Justin BRAYTON (USA) MotoConcepts Honda 8 6:12.636 9.062 .517 47.453 4
7 75 AMA Josh HILL (USA) CDR Yamaha Yamaha 8 6:16.166 12.592 3.530 47.602 8
8 137 FFM Adrien ESCOFFIER (FRA) Bud Racing Kawasaki 8 6:17.627 14.053 1.461 47.721 3
9 61 SVE MO Freddie NOREN (SWE) Pipes Motorsport Group Suzuki 8 6:19.801 16.227 2.174 48.062 5
10 26 FFM Thomas RAMETTE (FRA) GSM Yamaha Yamaha 8 6:24.576 21.002 4.775 47.933 6
11 78 AMA Cade CLASON (USA) Club MX FXR Yamaha 8 6:26.724 23.150 2.148 47.837 6
12 911 FFM Jordi TIXIER (FRA) Honda NILS Honda 8 6:28.715 25.141 1.991 47.933 6
13 941 FMI Angelo PELLEGRINI (ITA) Honda NILS Honda 8 6:31.550 27.976 2.835 48.626 8
14 14 AMA Ryan BREECE (USA) Rick Ware Racing Yamaha 8 6:32.763 29.189 1.213 48.032 4
15 945 FFM Anthony BOURDON (FRA) GSM Yamaha Yamaha 8 6:34.941 31.367 2.178 48.902 8
16 155 ACU Jack BRUNELL (UK) GasGas 8 6:38.587 35.013 3.646 48.838 4
17 65 AMA Grant HARLAN (USA) Club MX FXR Yamaha 8 6:39.286 35.712 .699 49.944 4
18 15 AMA Dean WILSON (UK) Honda Genuine Honda 7 5:47.914 32.158 49.148 4
19 60 AMA Justin STARLING (USA) Pipes Motorsport Group Suzuki 3 2:29.514 4 Laps 51.902 3
WSX race one
1 3 AMA Eli TOMAC (USA) Yamaha 8 6:08.145 46.126 3
2 19 AMA Vince FRIESE (USA) MotoConcepts Honda 8 6:12.580 4.435 4.435 46.800 8
3 94 DMS B Ken ROCZEN (GER) Honda Genuine Honda 8 6:13.396 5.251 .816 45.753 3
4 10 AMA Justin BRAYTON (USA) MotoConcepts Honda 8 6:17.396 9.251 4.000 46.841 3
5 75 AMA Josh HILL (USA) CDR Yamaha Yamaha 8 6:20.022 11.877 2.626 47.451 6
6 941 FMI Angelo PELLEGRINI (ITA) Honda NILS Honda 8 6:20.680 12.535 .658 47.948 6
7 26 FFM Thomas RAMETTE (FRA) GSM Yamaha Yamaha 8 6:21.943 13.798 1.263 47.838 8
8 15 AMA Dean WILSON (UK) Honda Genuine Honda 8 6:22.431 14.286 .488 47.437 7
9 155 ACU Jack BRUNELL (UK) GasGas 8 6:24.877 16.732 2.446 48.408 7
10 14 AMA Ryan BREECE (USA) Rick Ware Racing Yamaha 8 6:27.040 18.895 2.163 47.731 6
11 137 FFM Adrien ESCOFFIER (FRA) Bud Racing Kawasaki 8 6:29.608 21.463 2.568 48.329 6
12 85 FFM Cedric SOUBEYRAS (FRA) Bud Racing Kawasaki 8 6:30.936 22.791 1.328 47.961 6
13 61 SVE MO Freddie NOREN (SWE) Pipes Motorsport Group Suzuki 8 6:32.216 24.071 1.280 48.147 6
14 945 FFM Anthony BOURDON (FRA) GSM Yamaha Yamaha 8 6:33.361 25.216 1.145 48.479 7
15 911 FFM Jordi TIXIER (FRA) Honda NILS Honda 8 6:34.049 25.904 .688 47.870 7
16 65 AMA Grant HARLAN (USA) Club MX FXR Yamaha 8 6:42.176 34.031 8.127 48.831 8
17 78 AMA Cade CLASON (USA) Club MX FXR Yamaha 8 6:44.341 36.196 2.165 48.768 7
18 60 AMA Justin STARLING (USA) Pipes Motorsport Group Suzuki 8 7:04.880 56.735 20.539 49.993 4
19 17 AMA Joey SAVATGY (USA) Rick Ware Racing Kawasaki 4 2:59.202 3 Laps 46.664 3
20 18 MA Luke CLOUT (AUS) CDR Yamaha Yamaha 2 1:30.921 5 Laps 50.157 2
WSX SX2 Superfinal
1 48 USA Mitch OLDENBURG (USA) MotoConcepts Honda 10 7:44.942 47.611 8
2 200 USA Cole SEELY (USA) MotoConcepts Honda 10 7:47.536 2.594 2.594 47.040 3
3 19 AUS Aaron TANTI (AUS) CDR Yamaha Yamaha 10 7:51.354 6.412 3.818 47.365 5
4 910 USA Carson BROWN (USA) GSM Yamaha Yamaha 10 7:52.357 7.415 1.003 47.389 5
5 12 USA Shane McELRATH (USA) Rick Ware Racing Yamaha 10 7:55.229 10.287 2.872 47.289 6
6 891 USA Justin BOGLE (USA) MDK Motorsport KTM 10 7:57.184 12.242 1.955 47.295 6
7 41 USA Derek KELLEY (USA) Pipes Motorsport Group Suzuki 10 7:58.055 13.113 .871 47.981 5
8 66 USA Chris BLOSE (USA) Bud Racing Kawasaki 10 7:59.528 14.586 1.473 47.478 4
9 401 USA Jace OWEN (USA) Club MX FXR Yamaha 10 8:00.777 15.835 1.249 48.203 2
10 99 UK Max ANSTIE (UK) Honda Genuine Honda 10 8:01.286 16.344 .509 48.068 7
11 102 AUS Matt MOSS (AUS) Bud Racing Kawasaki 10 8:02.323 17.381 1.037 47.197 3
12 20 AUS Wilson TODD (AUS) Honda Genuine Honda 10 8:02.954 18.012 .631 48.091 5
13 11 USA Kyle CHISHOLM (USA) CDR Yamaha Yamaha 10 8:03.712 18.770 .758 48.178 7
14 141 FRA Maxime DESPREY (FRA) GSM Yamaha Yamaha 10 8:04.622 19.680 .910 48.073 9
15 715 USA Phil NICOLETTI (USA) Club MX FXR Yamaha 10 8:06.566 21.624 1.944 48.223 7
16 384 ITA Lorenzo CAMPORESE (ITA) Honda NILS Honda 10 8:12.086 27.144 5.520 49.103 8
17 45 USA Henry MILLER (USA) Rick Ware Racing Yamaha 10 8:12.373 27.431 .287 48.433 5
18 40 USA Dilan SCHWARTZ (USA) Pipes Motorsport Group Suzuki 10 8:13.479 28.537 1.106 48.969 5
19 53 UK Dylan WALSH (UK) Kawasaki 10 8:16.826 31.884 3.347 49.371 4
20 773 FRA Thomas DO (FRA) Honda NILS Honda 10 8:17.689 32.747 .863 49.261 10
21 275 UK Dylan WOODCOCK (UK) Suzuki 10 8:25.725 40.783 8.036 50.014 5
22 79 USA Derek DRAKE (USA) MDK Motorsport KTM 5 4:02.523 4 Laps 48.476 5
WSX SX2 race two
1 99 UK Max ANSTIE (UK) Honda Genuine Honda 6 4:36.032 47.544 6
2 141 FRA Maxime DESPREY (FRA) GSM Yamaha Yamaha 6 4:37.258 1.226 1.226 47.079 3
3 12 USA Shane McELRATH (USA) Rick Ware Racing Yamaha 6 4:38.583 2.551 1.325 47.205 6
4 66 USA Chris BLOSE (USA) Bud Racing Kawasaki 6 4:40.057 4.025 1.474 48.067 5
5 20 AUS Wilson TODD (AUS) Honda Genuine Honda 6 4:41.762 5.730 1.705 48.133 5
6 41 USA Derek KELLEY (USA) Pipes Motorsport Group Suzuki 6 4:42.597 6.565 .835 48.203 5
7 910 USA Carson BROWN (USA) GSM Yamaha Yamaha 6 4:43.034 7.002 .437 47.288 4
8 891 USA Justin BOGLE (USA) MDK Motorsport KTM 6 4:43.844 7.812 .810 47.484 5
9 19 AUS Aaron TANTI (AUS) CDR Yamaha Yamaha 6 4:44.963 8.931 1.119 47.953 5
10 53 UK Dylan WALSH (UK) Kawasaki 6 4:46.974 10.942 2.011 48.621 5
11 79 USA Derek DRAKE (USA) MDK Motorsport KTM 6 4:47.919 11.887 .945 47.269 5
12 401 USA Jace OWEN (USA) Club MX FXR Yamaha 6 4:48.168 12.136 .249 48.474 5
13 715 USA Phil NICOLETTI (USA) Club MX FXR Yamaha 6 4:49.490 13.458 1.322 48.580 5
14 40 USA Dilan SCHWARTZ (USA) Pipes Motorsport Group Suzuki 6 4:50.680 14.648 1.190 48.196 5
15 45 USA Henry MILLER (USA) Rick Ware Racing Yamaha 6 4:51.778 15.746 1.098 49.080 6
16 275 UK Dylan WOODCOCK (UK) Suzuki 6 4:54.861 18.829 3.083 49.513 5
17 11 USA Kyle CHISHOLM (USA) CDR Yamaha Yamaha 6 4:55.374 19.342 .513 48.814 2
18 384 ITA Lorenzo CAMPORESE (ITA) Honda NILS Honda 6 5:08.802 32.770 13.428 49.385 4
19 48 USA Mitch OLDENBURG (USA) MotoConcepts Honda 6 5:16.390 40.358 7.588 49.858 4
20 200 USA Cole SEELY (USA) MotoConcepts Honda 4 3:29.595 1 Lap 47.957 3
21 773 FRA Thomas DO (FRA) Honda NILS Honda 1 1:07.055 4 Laps
22 102 AUS Matt MOSS (AUS) Bud Racing Kawasaki 1 1:15.475 4 Laps 8.420
WSX SX2 race one
1 48 AMA Mitch OLDENBURG (USA) MotoConcepts Honda 6 4:33.820 47.464 3
2 66 AMA Chris BLOSE (USA) Bud Racing Kawasaki 6 4:37.141 3.321 3.321 47.732 2
3 102 MA Matt MOSS (AUS) Bud Racing Kawasaki 6 4:38.202 4.382 1.061 47.208 5
4 12 AMA Shane McELRATH (USA) Rick Ware Racing Yamaha 6 4:38.634 4.814 .432 47.070 5
5 53 ACU Dylan WALSH (UK) Kawasaki 6 4:42.374 8.554 3.740 48.227 3
6 910 AMA Carson BROWN (USA) GSM Yamaha Yamaha 6 4:42.377 8.557 .003 47.606 6
7 19 MA Aaron TANTI (AUS) CDR Yamaha Yamaha 6 4:42.865 9.045 .488 47.425 3
8 384 FMI Lorenzo CAMPORESE (ITA) Honda NILS Honda 6 4:44.858 11.038 1.993 48.247 6
9 41 AMA Derek KELLEY (USA) Pipes Motorsport Group Suzuki 6 4:45.377 11.557 .519 47.969 6
10 715 AMA Phil NICOLETTI (USA) Club MX FXR Yamaha 6 4:47.296 13.476 1.919 48.138 6
11 99 ACU Max ANSTIE (UK) Honda Genuine Honda 6 4:47.780 13.960 .484 48.260 6
12 141 FFM Maxime DESPREY (FRA) GSM Yamaha Yamaha 6 4:48.566 14.746 .786 48.544 6
13 20 MA Wilson TODD (AUS) Honda Genuine Honda 6 4:49.479 15.659 .913 48.533 5
14 45 AMA Henry MILLER (USA) Rick Ware Racing Yamaha 6 4:50.878 17.058 1.399 48.771 4
15 40 AMA Dilan SCHWARTZ (USA) Pipes Motorsport Group Suzuki 6 4:53.829 20.009 2.951 48.572 6
16 773 FFM Thomas DO (FRA) Honda NILS Honda 6 4:55.788 21.968 1.959 49.380 6
17 200 AMA Cole SEELY (USA) MotoConcepts Honda 6 4:59.633 25.813 3.845 48.387 6
18 275 ACU Dylan WOODCOCK (UK) Suzuki 6 5:01.765 27.945 2.132 49.804 4
19 401 AMA Jace OWEN (USA) Club MX FXR Yamaha 5 3:58.269 12.946 48.714 4
20 79 AMA Derek DRAKE (USA) MDK Motorsport KTM 5 4:58.463 1 Lap 1:00.194 48.128 5
21 11 AMA Kyle CHISHOLM (USA) CDR Yamaha Yamaha 3 2:11.431 2 Laps 47.764 3
22 891 AMA Justin BOGLE (USA) MDK Motorsport KTM 2 1:32.680 3 Laps 49.995 2
The post Cardiff WSX: Saturday times and race results appeared first on Dirtbike Rider.