Motoveeb

Mootorratta ja autospordi, uudised ja mõtted ja mõnd muud veel.

Dakar 2021: Price takes charge on day three

Red Bull KTM’s Toby Price has taken charge of day three at Dakar 21, leading the stage by one minute and 16s from Kevin Benavides.

More follows

1 3 (AUS) TOBY PRICE RED BULL KTM FACTORY TEAM 03H 33′ 23”
2 47 (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 03H 34′ 39” + 00H 01′ 16”
3 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 03H 35′ 59” + 00H 02′ 36”
4 9 (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 03H 39′ 39” + 00H 06′ 16”
5 5 (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 03H 41′ 47” + 00H 08′ 24”
6 12 (FRA) XAVIER DE SOULTRAIT HT RALLY RAID HUSQVARNA RACING 03H 42′ 13” + 00H 08′ 50”
7 6 (ARG) FRANCO CAIMI MONSTER ENERGY YAMAHA RALLY TEAM 03H 43′ 27” + 00H 10′ 04”
8 21 (AUS) DANIEL SANDERS KTM FACTORY TEAM 03H 44′ 45” + 00H 11′ 22”
9 19 (PRT) RUI GONCALVES SHERCO FACTORY 03H 45′ 42” + 00H 12′ 19”
10 4 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2021 03H 46′ 32” + 00H 13′ 09”
11 22 (POL) MACIEJ GIEMZA ORLEN TEAM 03H 47′ 34” + 00H 14′ 11”
12 77 (ARG) LUCIANO BENAVIDES ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 03H 47′ 59” + 00H 14′ 36”
13 15 (ESP) LORENZO SANTOLINO SHERCO FACTORY 03H 48′ 19” + 00H 14′ 56”
14 68 (GBR) JAMIE MCCANNEY MONSTER ENERGY YAMAHA RALLY TEAM 03H 48′ 50” + 00H 15′ 27”
15 87 (ESP) ORIOL MENA FN SPEED – RIEJU TEAM 03H 49′ 20” + 00H 15′ 57”
16 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY YAMAHA RALLY TEAM 03H 49′ 45” + 00H 16′ 22”
17 18 (BWA) ROSS BRANCH MONSTER ENERGY YAMAHA RALLY TEAM 03H 49′ 47” + 00H 16′ 24”
18 27 (PRT) JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 03H 49′ 51” + 00H 16′ 28”
19 31 (CZE) MARTIN MICHEK ORION – MOTO RACING GROUP 03H 50′ 26” + 00H 17′ 03”
20 36 (CZE) JAN BRABEC STROJRENT RACING 03H 50′ 30” + 00H 17′ 07”
21 24 (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 03H 51′ 26” + 00H 18′ 03”
22 11 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 03H 51′ 37” + 00H 18′ 14”
23 2 (CHL) PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 03H 52′ 38” + 00H 19′ 15”
24 74 (ESP) JAUME BETRIU FN SPEED – KTM TEAM 03H 53′ 01” + 00H 19′ 38”
25 1 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 03H 55′ 02” + 00H 21′ 39”
26 44 (ESP) LAIA SANZ GAS GAS FACTORY TEAM 03H 56′ 00” + 00H 22′ 37”
27 33 (IND) HARITH NOAH KOITHA VEETTIL SHERCO FACTORY 03H 56′ 41” + 00H 23′ 18”
28 17 (ESP) JOAN PEDRERO GARCIA FN SPEED – RIEJU TEAM 03H 56′ 46” + 00H 23′ 23”
29 54 (FRA) CAMILLE CHAPELIERE TEAM BAINES RALLY 03H 57′ 48” + 00H 24′ 25”
30 88 (ESP) JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 2021 03H 58′ 12” + 00H 24′ 49”
31 32 (ESP) TOSHA SCHAREINA FN SPEED – KTM TEAM 03H 58′ 25” + 00H 25′ 02”
32 142 (ITA) MAURIZIO GERINI SOLARYS RACING 03H 59′ 24” + 00H 26′ 01”
33 20 (POL) ADAM TOMICZEK ORLEN TEAM 04H 00′ 13” + 00H 26′ 50”
34 25 (NLD) PAUL SPIERINGS HT RALLY RAID HUSQVARNA RACING 04H 00′ 15” + 00H 26′ 52”
35 26 (CZE) MILAN ENGEL ORION – MOTO RACING GROUP 04H 01′ 15” + 00H 27′ 52”
36 50 (IND) SANTOSH CHUNCHUNGUPPE SHIVASHANKAR HERO MOTOSPORTS TEAM RALLY 04H 04′ 15” + 00H 30′ 52”
37 101 (GBR) DAVID KNIGHT HT RALLY RAID HUSQVARNA RACING 04H 12′ 06” + 00H 38′ 43”
38 80 (AUS) MICHAEL BURGESS BAS DAKAR KTM RACING TEAM 04H 12′ 08” + 00H 38′ 45”
39 76 (CZE) ROMAN KREJCI BO!BETON TEAM 04H 12′ 46” + 00H 39′ 23”
40 30 (LTU) ARUNAS GELAZNINKAS ZIGMAS DAKAR TEAM 04H 13′ 47” + 00H 40′ 24”

The post Dakar 2021: Price takes charge on day three appeared first on Dirtbike Rider.