Motoveeb

Mootorratta ja autospordi, uudised ja mõtted ja mõnd muud veel.

Dakar 2021: Champ Brabec takes first stage win

Monster Honda’s Ricky Brabec has taken his first stage in Dakar 2021 but is still nearly 15 minutes behind overall leader and team-mate Ignacio Cornejo.

Reigning champion Brabec finshed two minutes ahead of Cornejo on today’s marathon stage but will have to go some to get close to a title defence this week.

“I’m not sure about getting back a whole lotta time. Toby’s still behind me. We’re gonna try and stay focused and make it through tomorrow to get back to a mechanic,” said Brabec.

“I don’t know if this Dakar is about strategy. I think the strategy is to not open. I think everyone that’s opening is just losing a little bit of time.

“There’s five days left and we’re gonna try just to finish in the top 7 every day and see if we can make up a little bit of time.”

More follows

Dakar 2021 stage seven results

1 1 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 04H 37′ 44”
2 4 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2021 04H 39′ 51” + 00H 02′ 07”
3 9 (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 04H 40′ 03” + 00H 02′ 19”
4 5 (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 04H 40′ 36” + 00H 02′ 52”
5 21 (AUS) DANIEL SANDERS KTM FACTORY TEAM 04H 40′ 58” + 00H 03′ 14”
6 12 (FRA) XAVIER DE SOULTRAIT HT RALLY RAID HUSQVARNA RACING 04H 41′ 41” + 00H 03′ 57”
7 3 (AUS) TOBY PRICE RED BULL KTM FACTORY TEAM 04H 42′ 49” + 00H 05′ 05”
8 77 (ARG) LUCIANO BENAVIDES ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 04H 43′ 33” + 00H 05′ 49”
9 27 (PRT) JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 04H 43′ 39” + 00H 05′ 55”
10 6 (ARG) FRANCO CAIMI MONSTER ENERGY YAMAHA RALLY TEAM 04H 44′ 30” + 00H 06′ 46”
11 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY YAMAHA RALLY TEAM 04H 45′ 43” + 00H 07′ 59”
12 31 (CZE) MARTIN MICHEK ORION – MOTO RACING GROUP 04H 46′ 19” + 00H 08′ 35”
13 15 (ESP) LORENZO SANTOLINO SHERCO FACTORY 04H 46′ 28” + 00H 08′ 44”
14 88 (ESP) JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 2021 04H 46′ 41” + 00H 08′ 57”
15 2 (CHL) PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 04H 47′ 36” + 00H 09′ 52”
16 47 (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 04H 48′ 01” + 00H 10′ 17”
17 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 04H 48′ 50” + 00H 11′ 06”
18 11 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 04H 52′ 10” + 00H 14′ 26”
19 74 (ESP) JAUME BETRIU FN SPEED – KTM TEAM 04H 56′ 07” + 00H 18′ 23”
20 32 (ESP) TOSHA SCHAREINA FN SPEED – KTM TEAM 04H 58′ 22” + 00H 20′ 38”
21 19 (PRT) RUI GONCALVES SHERCO FACTORY 05H 08′ 32” + 00H 30′ 48”
22 22 (POL) MACIEJ GIEMZA ORLEN TEAM 05H 12′ 29” + 00H 34′ 45”
23 24 (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 05H 14′ 23” + 00H 36′ 39”
24 54 (FRA) CAMILLE CHAPELIERE TEAM BAINES RALLY 05H 15′ 41” + 00H 37′ 57”
25 33 (IND) HARITH NOAH KOITHA VEETTIL SHERCO FACTORY 05H 17′ 03” + 00H 39′ 19”
26 17 (ESP) JOAN PEDRERO GARCIA FN SPEED – RIEJU TEAM 05H 17′ 18” + 00H 39′ 34”
27 18 (BWA) ROSS BRANCH MONSTER ENERGY YAMAHA RALLY TEAM 05H 20′ 04” + 00H 42′ 20”
28 36 (CZE) JAN BRABEC STROJRENT RACING 05H 21′ 36” + 00H 43′ 52”
29 53 (CZE) LIBOR PODMOL PODMOL DAKAR TEAM 05H 24′ 36” + 00H 46′ 52”
30 142 (ITA) MAURIZIO GERINI SOLARYS RACING 05H 24′ 45” + 00H 47′ 01”
31 30 (LTU) ARUNAS GELAZNINKAS ZIGMAS DAKAR TEAM 05H 25′ 21” + 00H 47′ 37”
32 101 (GBR) DAVID KNIGHT HT RALLY RAID HUSQVARNA RACING 05H 25′ 58” + 00H 48′ 14”
33 39 (FRA) BENJAMIN MELOT BENJAMIN MELOT 05H 30′ 39” + 00H 52′ 55”
34 44 (ESP) LAIA SANZ GAS GAS FACTORY TEAM 05H 31′ 17” + 00H 53′ 33”
35 29 (ROU) EMANUEL GYENES AUTONET MOTORCYCLE TEAM 05H 45′ 39” + 01H 07′ 55”
36 25 (NLD) PAUL SPIERINGS HT RALLY RAID HUSQVARNA RACING 05H 51′ 09” + 01H 13′ 25”
37 95 (FRA) XAVIER FLICK XTREM RACING 05H 51′ 38” + 01H 13′ 54”
38 87 (ESP) ORIOL MENA FN SPEED – RIEJU TEAM 05H 52′ 39” + 01H 14′ 55”
39 80 (AUS) MICHAEL BURGESS BAS DAKAR KTM RACING TEAM 05H 53′ 25” + 01H 15′ 41”
40 63 (POL) KONRAD DABROWSKI DUUST RALLY TEAM 05H 54′ 15” + 01H 16′ 31”
41 37 (CZE) DAVID PABISKA JANTAR TEAM 05H 56′ 52” + 01H 19′ 08”
42 48 (FRA) MATHIEU DOVEZE NOMADE RACING ASSISTANCE 05H 57′ 39” + 01H 19′ 55”
43 26 (CZE) MILAN ENGEL ORION – MOTO RACING GROUP 06H 03′ 19” + 01H 25′ 35”
44 41 (CHN) ZAKER YAKP WU PU DA HAI DAO DAKAR RALLY TEAM 06H 21′ 05” + 01H 43′ 21”
45 76 (CZE) ROMAN KREJCI BO!BETON TEAM 06H 22′ 06” + 01H 44′ 22”
46 108 (ESP) MARC CALMET FN SPEED – RIEJU TEAM 06H 22′ 54” + 01H 45′ 10”
47 46 (SVN) SIMON MARCIC MARCIC 06H 24′ 09” + 01H 46′ 25”
48 67 (CZE) RUDOLF LHOTSKY JANTAR TEAM 06H 28′ 01” + 01H 50′ 17”
49 60 (FRA) STÉPHANE DARQUES M.O.R.AL 06H 29′ 07” + 01H 51′ 23”
50 78 (ITA) CESARE ZACCHETTI CESARE ZACCHETTI 06H 49′ 22” + 02H 11′ 38”
51 84 (GBR) NEIL HAWKER NEIL HAWKER 06H 53′ 23” + 02H 15′ 39”
52 86 (FRA) CHARLIE HERBST DRAG’ON RALLY TEAM 07H 00′ 03” + 02H 22′ 19”
53 98 (ESP) SARA GARCIA PONT GRUP YAMAHA 07H 01′ 17” + 02H 23′ 33”
54 99 (ESP) JAVI VEGA PUERTA PONT GRUP YAMAHA 07H 04′ 59” + 02H 27′ 15”
55 70 (SAU) MISHAL ALGHUNEIM MISHAL ALGHUNEIM 07H 09′ 07” + 02H 31′ 23”
56 79 (FRA) AMAURY BARATIN HORIZON MOTO 95 07H 09′ 56” + 02H 32′ 12”
57 65 (ITA) FRANCO PICCO TEAM FRANCO PICCO 07H 11′ 43” + 02H 33′ 59”
58 121 (FRA) GUILLAUME BARTHELEMY TEAM RS CONCEPT 07H 11′ 55” + 02H 34′ 11”
59 35 (MEX) JUAN PABLO GUILLEN RIVERA NOMADAS ADVENTURE 07H 14′ 56” + 02H 37′ 12”

The post Dakar 2021: Champ Brabec takes first stage win appeared first on Dirtbike Rider.