2021 Dakar: Champ Brabec fastest in prologue
Current Dakar Rally title holder American Ricky Brabec wasn’t holding back in his first contact with the Saudi desert in Dakar 2021.
Brabec set the best time of the 101 motorcycle participants in this edition of the Dakar to become the first leader of the race. The prologue had a factor 4 (time x 4) for the general standings of the race.
“Today was good. Pretty short – just a ten-kilometre prologue. Nothing to really lose or nothing to gain. Just enough to shake the bugs out of the bike and the body,” said Brabec.
“We’re now ready for the actual start. Tomorrow we start nice and early. We came away with first and second place in the prologue for me and Joan.
“So tomorrow Joan and I will open the way and hopefully it will go well. It’s a long race but I think strategy will start to play in, but as of now, it’s time to get lunch, get the gear off and time to focus.”
Tomorrow sees the first stage of the Dakar 2021, which will be contested entirely on-track between Jeddah and Bisha. Competitors can expect 277 kilometres of special timed out of a 622-kilometre total trek.
The route will pass through several valleys with several sections requiring deft roadbook reading skills. Some of the stony sections could prove detrimental to the tyres.
1 | 1 | (USA) RICKY BRABEC | MONSTER ENERGY HONDA TEAM 2021 | 00H 06′ 01” | ||
2 | 88 | (ESP) JOAN BARREDA BORT | MONSTER ENERGY HONDA TEAM 2021 | 00H 06′ 07” | + 00H 00′ 06” | |
3 | 21 | (AUS) DANIEL SANDERS | KTM FACTORY TEAM | 00H 06′ 14” | + 00H 00′ 13” | |
4 | 18 | (BWA) ROSS BRANCH | MONSTER ENERGY YAMAHA RALLY TEAM | 00H 06′ 15” | + 00H 00′ 14” | |
5 | 24 | (DEU) SEBASTIAN BÜHLER | HERO MOTOSPORTS TEAM RALLY | 00H 06′ 17” | + 00H 00′ 16” | |
6 | 7 | (USA) ANDREW SHORT | MONSTER ENERGY YAMAHA RALLY TEAM | 00H 06′ 18” | + 00H 00′ 17” | |
7 | 47 | (ARG) KEVIN BENAVIDES | MONSTER ENERGY HONDA TEAM 2021 | 00H 06′ 21” | + 00H 00′ 20” | |
8 | 2 | (CHL) PABLO QUINTANILLA | ROCKSTAR ENERGY HUSQVARNA FACTORY RACING | 00H 06′ 23” | + 00H 00′ 22” | |
9 | 3 | (AUS) TOBY PRICE | RED BULL KTM FACTORY TEAM | 00H 06′ 23” | + 00H 00′ 22” | |
10 | 27 | (PRT) JOAQUIM RODRIGUES | HERO MOTOSPORTS TEAM RALLY | 00H 06′ 24” | + 00H 00′ 23” | |
11 | 68 | (GBR) JAMIE MCCANNEY | MONSTER ENERGY YAMAHA RALLY TEAM | 00H 06′ 24” | + 00H 00′ 23” | |
12 | 22 | (POL) MACIEJ GIEMZA | ORLEN TEAM | 00H 06′ 27” | + 00H 00′ 26” | |
13 | 9 | (USA) SKYLER HOWES | BAS DAKAR KTM RACING TEAM | 00H 06′ 28” | + 00H 00′ 27” | |
14 | 6 | (ARG) FRANCO CAIMI | MONSTER ENERGY YAMAHA RALLY TEAM | 00H 06′ 30” | + 00H 00′ 29” | |
15 | 77 | (ARG) LUCIANO BENAVIDES | ROCKSTAR ENERGY HUSQVARNA FACTORY RACING | 00H 06′ 30” | + 00H 00′ 29” | |
16 | 15 | (ESP) LORENZO SANTOLINO | SHERCO FACTORY | 00H 06′ 32” | + 00H 00′ 31” | |
17 | 42 | (FRA) ADRIEN VAN BEVEREN | MONSTER ENERGY YAMAHA RALLY TEAM | 00H 06′ 33” | + 00H 00′ 32” | |
18 | 52 | (AUT) MATTHIAS WALKNER | RED BULL KTM FACTORY TEAM | 00H 06′ 33” | + 00H 00′ 32” | |
19 | 12 | (FRA) XAVIER DE SOULTRAIT | HT RALLY RAID HUSQVARNA RACING | 00H 06′ 35” | + 00H 00′ 34” | |
20 | 19 | (PRT) RUI GONCALVES | SHERCO FACTORY | 00H 06′ 36” | + 00H 00′ 35” | |
21 | 11 | (SVK) STEFAN SVITKO | SLOVNAFT RALLY TEAM | 00H 06′ 38” | + 00H 00′ 37” | |
22 | 87 | (ESP) ORIOL MENA | FN SPEED – RIEJU TEAM | 00H 06′ 39” | + 00H 00′ 38” | |
23 | 20 | (POL) ADAM TOMICZEK | ORLEN TEAM | 00H 06′ 41” | + 00H 00′ 40” | |
24 | 31 | (CZE) MARTIN MICHEK | ORION – MOTO RACING GROUP | 00H 06′ 41” | + 00H 00′ 40” | |
25 | 4 | (CHL) JOSE IGNACIO CORNEJO FLORIMO | MONSTER ENERGY HONDA TEAM 2021 | 00H 06′ 51” | + 00H 00′ 50” | |
26 | 5 | (GBR) SAM SUNDERLAND | RED BULL KTM FACTORY TEAM | 00H 06′ 55” | + 00H 00′ 54” | |
27 | 36 | (CZE) JAN BRABEC | STROJRENT RACING | 00H 06′ 55” | + 00H 00′ 54” | |
28 | 17 | (ESP) JOAN PEDRERO GARCIA | FN SPEED – RIEJU TEAM | 00H 06′ 56” | + 00H 00′ 55” | |
29 | 74 | (ESP) JAUME BETRIU | FN SPEED – KTM TEAM | 00H 06′ 56” | + 00H 00′ 55” | |
30 | 32 | (ESP) TOSHA SCHAREINA | FN SPEED – KTM TEAM | 00H 06′ 58” | + 00H 00′ 57” | |
31 | 95 | (FRA) XAVIER FLICK | XTREM RACING | 00H 06′ 58” | + 00H 00′ 57” | |
32 | 44 | (ESP) LAIA SANZ | GAS GAS FACTORY TEAM | 00H 07′ 03” | + 00H 01′ 02” | |
33 | 29 | (ROU) EMANUEL GYENES | AUTONET MOTORCYCLE TEAM | 00H 07′ 04” | + 00H 01′ 03” | |
34 | 54 | (FRA) CAMILLE CHAPELIERE | TEAM BAINES RALLY | 00H 07′ 04” | + 00H 01′ 03” | |
35 | 50 | (IND) SANTOSH CHUNCHUNGUPPE SHIVASHANKAR | HERO MOTOSPORTS TEAM RALLY | 00H 07′ 06” | + 00H 01′ 05” | |
36 | 26 | (CZE) MILAN ENGEL | ORION – MOTO RACING GROUP | 00H 07′ 07” | + 00H 01′ 06” | |
37 | 25 | (NLD) PAUL SPIERINGS | HT RALLY RAID HUSQVARNA RACING | 00H 07′ 08” | + 00H 01′ 07” | |
38 | 73 | (KWT) MOHAMMED JAFFAR | DUUST RALLY TEAM | 00H 07′ 12” | + 00H 01′ 11” | |
39 | 80 | (AUS) MICHAEL BURGESS | BAS DAKAR KTM RACING TEAM | 00H 07′ 15” | + 00H 01′ 14” | |
40 | 63 | (POL) KONRAD DABROWSKI | DUUST RALLY TEAM | 00H 07′ 16” | + 00H 01′ 15” | |
41 | 53 | (CZE) LIBOR PODMOL | PODMOL DAKAR TEAM | 00H 07′ 19” | + 00H 01′ 18” | |
42 | 30 | (LTU) ARUNAS GELAZNINKAS | ZIGMAS DAKAR TEAM | 00H 07′ 20” | + 00H 01′ 19” | |
43 | 33 | (IND) HARITH NOAH KOITHA VEETTIL | SHERCO FACTORY | 00H 07′ 20” | + 00H 01′ 19” | |
44 | 37 | (CZE) DAVID PABISKA | JANTAR TEAM | 00H 07′ 21” | + 00H 01′ 20” | |
45 | 39 | (FRA) BENJAMIN MELOT | BENJAMIN MELOT | 00H 07′ 23” | + 00H 01′ 22” | |
46 | 101 | (GBR) DAVID KNIGHT | HT RALLY RAID HUSQVARNA RACING | 00H 07′ 23” | + 00H 01′ 22” | |
47 | 41 | (CHN) ZAKER YAKP | WU PU DA HAI DAO DAKAR RALLY TEAM | 00H 07′ 28” | + 00H 01′ 27” | |
48 | 70 | (SAU) MISHAL ALGHUNEIM | MISHAL ALGHUNEIM | 00H 07′ 43” | + 00H 01′ 42” | |
49 | 48 | (FRA) MATHIEU DOVEZE | NOMADE RACING ASSISTANCE | 00H 07′ 45” | + 00H 01′ 44” | |
50 | 76 | (CZE) ROMAN KREJCI | BO!BETON TEAM | 00H 07′ 48” | + 00H 01′ 47” | |
51 | 99 | (ESP) JAVI VEGA PUERTA | PONT GRUP YAMAHA | 00H 07′ 51” | + 00H 01′ 50” | |
52 | 142 | (ITA) MAURIZIO GERINI | SOLARYS RACING | 00H 07′ 51” | + 00H 01′ 50” | |
53 | 46 | (SVN) SIMON MARCIC | MARCIC | 00H 07′ 52” | + 00H 01′ 51” | |
54 | 60 | (FRA) STÉPHANE DARQUES | M.O.R.AL | 00H 08′ 07” | + 00H 02′ 06” | |
55 | 59 | (ITA) TIZIANO INTERNO | RALLY POV | 00H 08′ 21” | + 00H 02′ 20” | |
56 | 86 | (FRA) CHARLIE HERBST | DRAG’ON RALLY TEAM | 00H 08′ 23” | + 00H 02′ 22” | |
57 | 84 | (GBR) NEIL HAWKER | NEIL HAWKER | 00H 08′ 24” | + 00H 02′ 23” | |
58 | 79 | (FRA) AMAURY BARATIN | HORIZON MOTO 95 | 00H 08′ 31” | + 00H 02′ 30” | |
59 | 65 | (ITA) FRANCO PICCO | TEAM FRANCO PICCO | 00H 08′ 32” | + 00H 02′ 31” | |
60 | 67 | (CZE) RUDOLF LHOTSKY | JANTAR TEAM | 00H 08′ 33” | + 00H 02′ 32” |
The post 2021 Dakar: Champ Brabec fastest in prologue appeared first on Dirt Bike Rider.