Arlington SX III: Qualifying and race results
Round twelve of the Monster Energy Supercross is set to kick off in Arlington, so to keep up to date with tonight’s qualifying and racing you can refresh this page.
250SX Group A Qualifying 1
1 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 49.8430 | 10 | 50.8840 | 8 | Monster Energy Star Racing Yamaha |
---|---|---|---|---|---|---|---|---|---|
2 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 50.0670 | 7 | 50.7720 | 4 | Monster Energy Pro Circuit Kawasaki |
3 | 80 | Jordon Smith | Ochlocknee, GA | Kawasaki KX250 | 50.9670 | 9 | 51.0250 | 6 | Monster Energy Pro Circuit Kawasaki |
4 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 51.1190 | 10 | 51.1310 | 7 | Team Honda HRC |
5 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 51.1950 | 11 | 51.6730 | 6 | ClubMX IAMACOMEBACK Yamaha |
6 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 51.2700 | 6 | 51.7610 | 8 | Monster Energy Pro Circuit Kawasaki, Fox, Bell, Scott, Dunlop, Renthal, Maxima, Hinson, Throttle Syndicate, CTI, Mechanic Wear, Twin Air, Specialized, RK Excel, OGIO, Ethika, VP Racing Fuel, Hammer Nutrition |
7 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 51.7110 | 4 | 51.7490 | 8 | Star Racing Yamaha/Monster Energy |
8 | 35 | Mitchell Harrison | Murrieta, CA | Honda CRF250R | 51.8350 | 10 | 51.9840 | 6 | Muc-Off Honda Racing, Pirelli, FlyRacing, Gaerne USA, Mobius Braces, MindFXScience, Hammer Nutrition, Moti Coaching, The W, PremierSportPerfromance |
9 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 51.8810 | 10 | 53.0070 | 4 | Monster energy star racing yamaha |
10 | 47 | Jalek Swoll | Belleview, FL | Husqvarna FC 250 | 51.9310 | 6 | 52.0410 | 10 | Rockstar Energy Husqvarna Factory Racing |
11 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 52.1830 | 7 | 52.6950 | 9 | Phoenix Racing Honda |
12 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 52.3460 | 7 | 52.3730 | 9 | AJE Motorsports, Motul, GasGas, |
13 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | 52.3990 | 6 | 52.9330 | 3 | AJE Motorsports/Motul/Gas Gas/Monster Energy/Backyard Design/Fox/Scott/4.42 Suspensions |
14 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 52.4140 | 6 | 52.5610 | 8 | ClubMX Yamaha |
15 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 52.5750 | 7 | 53.0170 | 8 | FXR Chaparral Honda |
16 | 39 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 52.9570 | 6 | 52.9870 | 7 | FXR/ CHAPARRAL HONDA |
17 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 52.9600 | 6 | 53.2950 | 8 | Team Solitaire/Nuclear Blast Yamaha |
18 | 75 | Ty Masterpool | Paradise, TX | GASGAS MC 250F | 54.1930 | 8 | 54.6210 | 7 | AEO, GasGas, REP, New Existence, ONeal, Twisted Development, FMF, Shoei, Dunlop, WP, MotocutzMX, Faster USA, Renthal, Moto Seat, Works Connection, Rekluse |
19 | 434 | Dustin Winter | Clearwater, KS | Yamaha YZ250F | 54.4300 | 9 | 54.7420 | 7 | Stillwater Powersports, Reynard Raceway |
250SX Group B Qualifying 1
1 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 52.7540 | 4 | 54.1900 | 8 | Phoenix Racing Honda Team |
---|---|---|---|---|---|---|---|---|---|
2 | 77 | Jerry Robin | Hamel, MN | Husqvarna FC 250 | 52.7800 | 9 | 53.0280 | 10 | NextGen Motorsports / Munn Racing |
3 | 464 | Dominique Thury | Schneeberg, | Yamaha YZ250F | 53.0120 | 6 | 53.4010 | 9 | Club MX, Weber Werke, FXR, Shoei, Gearne, Jeffrey homes, |
4 | 460 | Michael Hicks | Fenton, MO | KTM 250 SX-F | 53.1180 | 6 | 54.0980 | 7 | Big St Charles Motorsports, Fasthouse, Novik gloves, Hoosier Tire, FMF, JPR performance, MXChamp wheels, five star auto body |
5 | 93 | Hardy Munoz | Glendale , AZ | Yamaha YZ250F | 53.3400 | 10 | 53.4610 | 7 | Team Solitaire/Nuclear Blast Yamaha |
6 | 92 | Chase Marquier | Newcastle, OK | Kawasaki KX250 | 53.5470 | 10 | 53.6420 | 6 | PRMX Kawasaki |
7 | 73 | Derek Kelley | Riverside , CA | GASGAS MC 250F | 53.7250 | 6 | 53.8520 | 8 | AJE Motorsports/Motul/Gas Gas |
8 | 118 | Cheyenne Harmon | Roanoke, TX | Yamaha YZ250F | 53.8740 | 6 | 54.2620 | 2 | cheyenneharmon.com/Parker McCollum/Ti Lube/Mx Culture/shawneemotors.com/Maxim Yamaha/bblawfirmonline.com/L-bows up racing/A+telecom/Poly Texas/Shannon Niday MX/Integrity Parking management/Merge racing/Moto ink/FXR/6D/Spy/Deft family/Vertex/Twin air/Merge |
9 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 54.5710 | 5 | 54.8600 | 9 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
10 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 54.9130 | 5 | 54.9250 | 7 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
11 | 321 | Bradley Lionnet | Menifee, CA | KTM 250 SX-F | 54.9710 | 9 | 55.2990 | 7 | ODI, AHM factory services, Ride 100%, parts unlimited, vicid designs |
12 | 611 | Calvin Fonvieille | Lescure dAlbigeois, FR | KTM 250 SX-F | 55.0830 | 3 | 55.1720 | 8 | MASTERKIDS . Tmx competition |
13 | 208 | Logan Leitzel | Dillsburg, PA | Kawasaki KX250 | 55.0940 | 7 | 55.5300 | 4 | Adams & Sons HVAC, PRMX, Williams Motowerx, Rival Decal, |
14 | 242 | Garrett Hoffman | Clermont, FL | Yamaha YZ250F | 55.5070 | 8 | 56.4080 | 5 | Yamaha, Fly Racing , Maxima , Hoosier , Stapes Suspension, Yoshimura, Ronnie Tichenor MX Training , Skratch labs, Rekluse, Limited Decal , UFO |
15 | 246 | Chance Blackburn | Newman Lake, WA | Yamaha YZ250F | 55.5320 | 9 | 55.7510 | 5 | Epcon Partners, Spy, St. Marie�s saw and cycle, spy, Fasthouse, Shoei |
16 | 300 | Casey Keast | Kelowna , BC | Husqvarna FC 250 | 55.5820 | 8 | 55.7250 | 9 | Carlson racing Fox Canada Shift mx |
17 | 647 | Matthew Hubert | Jacksonville, CA | Kawasaki KX250 | 55.7580 | 6 | 56.3240 | 3 | TPJ, Enzo Racing, DSC Construction, Fly Racing, Pirelli, Karcher, Alpinestar, AHM, EBC, Acerbis, SDG Innovations, Engine Ice, Team Green & Protaper |
18 | 157 | Hunter Calle | Jacksonville, FL | KTM 250 SX-F | 57.9110 | 7 | 58.0930 | 6 | TECH SERVICE RACING,FLY Racing, GUTS, RC, |
The post Arlington SX III: Qualifying and race results appeared first on Dirtbike Rider.