Atlanta SX: Anderson and McAdoo top Qualifying
Round thirteen of the Monster Energy AMA Supercross championship was well under way in Atlanta, Georgia, just until rain completely shut down play after the first block of qualifying.
450SX
Rockstar Husqvarna’s Jason Anderson topped the timesheets in the first 450SX Qualifying session at the Atlanta Motor Speedway, followed by HRC Honda’s Chase Sexton. This shortened qualifying has left his Team Mate Ken Roczen down in seventh, and 450SX Championship leader Cooper Webb down in ninth, which wont do well for tonight’s heat race gate picks.
1 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 01:37.7260 | 7 | 01:37.7360 | 6 | Rockstar Energy Husqvarna Factory Racing |
---|---|---|---|---|---|---|---|---|---|
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 01:37.9910 | 6 | 01:42.4130 | 3 | Team Honda HRC |
3 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 01:38.5610 | 5 | 01:42.4280 | 4 | Monster Energy Yamaha Factory Racing |
4 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 01:38.8700 | 6 | 01:39.3540 | 4 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
5 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 01:39.0170 | 6 | 01:40.9680 | 4 | Rockstar Energy Husqvarna Factory Racing |
250SX
Monster Energy Kawasaki’s Cameron Mcadoo was back on form for the short qualifying session in the Atlanta stadium, Followed very closely by Monster Energy Star Yamaha’s Justin Cooper, and HRC’s Hunter Lawrence. With the top five evened out pretty well and on fairly similar times, the 250SX heat races is where they will have to claw back some points.
1 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 01:39.1850 | 4 | 01:39.7870 | 6 | Monster Energy Pro Circuit Kawasaki |
---|---|---|---|---|---|---|---|---|---|
2 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 01:39.6100 | 6 | 01:41.2250 | 4 | Monster Energy Star Racing Yamaha |
3 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 01:41.2890 | 6 | 01:48.8750 | 3 | Team Honda HRC |
4 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 01:41.5170 | 6 | 01:44.2140 | 3 | AJE Motorsports, Motul, GasGas, |
5 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 01:41.8440 | 6 | 01:43.4550 | 3 | Monster Energy Pro Circuit Kawasaki, Fox, Bell, Scott, Dunlop, Renthal, Maxima, Hinson, Throttle Syndicate, CTI, Mechanic Wear, Twin Air, Specialized, RK Excel, OGIO, Ethika, VP Racing Fuel, Hammer Nutrition |
6 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 01:42.4180 | 6 | 01:43.1220 | 4 | ClubMX IAMACOMEBACK Yamaha |
The post Atlanta SX: Anderson and McAdoo top Qualifying appeared first on Dirtbike Rider.