Atlanta SX II: Cooper and Anderson top qualifying
Monster Energy Star Racing Yamaha’s Justin Cooper topped the 250SX qualifying time sheets at the Atlanta Motor Speedway for round fourteen of the Monster Energy AMA Supercross championship.
250SX
Heading into the 250SX Qualifying opener, the track conditions were the complete opposite to saturdays wet weather, with a decent dry track to get stuck into. Troy Lee Designs Gas Gas’s Pierce Brown hit the deck hard in Q2 causing him to catch his leg and drag himself off the bike. A collected Justin Cooper topped the time sheet in qualifying, with Cameron Mcadoo just behind, as Hunter Lawrence chased them down to round out the top three 250SX.
Top Five 250SX
1 | 32 | Justin Cooper | Yamaha YZ250F | 01:36.1430 | –.— | –.— | 01:37.4630 | –.— | –.— | 01:36.1430 | –.— | –.— |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 31 | Cameron Mcadoo | Kawasaki KX250 | 01:36.9160 | –.— | –.— | 01:38.0070 | –.— | –.— | 01:36.9160 | –.— | –.— |
3 | 41 | Hunter Lawrence | Honda CRF250R | 01:38.6370 | –.— | –.— | 01:39.5640 | –.— | –.— | 01:38.6370 | –.— | –.— |
4 | 264 | Ryan Sipes | GASGAS MC 250F | 01:38.9840 | –.— | –.— | 01:39.9940 | –.— | –.— | 01:38.9840 | –.— | –.— |
5 | 150 | Seth Hammaker | Kawasaki KX250 | 01:39.0000 | –.— | –.— | 01:39.5280 | –.— | –.— | 01:39.0000 | –.— | –.— |
450SX
After the last round at Atlanta, HRC Honda’s Chase Sexton went fastest in Q1. Aaron Plessinger however looked so smooth and fast in Q2 making the sand section look super easy. Kyle chisholm crashed out hard and ghosted his bike into on coming riders, luckily without hitting anyone. Rockstar Energy Husqvarna’s Jason Anderson grabbed the P1 spot, with Ken Roczen just behind and with his team mate Sexton rounding up the top three 450SX riders. Dean Wilson put a good time in especially after last Saturdays mess up in the LCQ.
Top Five 450SX
1 | 21 | Jason Anderson | Husqvarna FC 450 RE | 01:34.2320 | 01:34.2320 | –.— | –.— | 01:34.6250 | –.— | –.— | –.— | –.— |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 94 | Ken Roczen | Honda CRF450R WE | 01:34.5700 | 01:35.1160 | –.— | –.— | 01:34.5700 | –.— | –.— | –.— | –.— |
3 | 23 | Chase Sexton | Honda CRF450R | 01:34.6310 | 01:34.6310 | –.— | –.— | 01:35.6120 | –.— | –.— | –.— | –.— |
4 | 15 | Dean Wilson | Husqvarna FC 450 RE | 01:34.8460 | 01:35.6710 | –.— | –.— | 01:34.8460 | –.— | –.— | –.— | –.— |
5 | 1 | Eli Tomac | Kawasaki KX450 | 01:35.5130 | 01:35.5130 | –.— | –.— | 01:35.8550 | –.— | –.— | –.— | –.— |
The post Atlanta SX II: Cooper and Anderson top qualifying appeared first on Dirtbike Rider.