Atlanta SX II: Qualifying and race results
Round fourteen of the Monster Energy AMA Supercross qualifying and racing is underway at the Atlanta Motor Speedway, being the second event of the triple crown in Georgia.
Keep up to date with all results below:
250SX Group B Q1
1 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 01:37.4630 | 5 | 01:40.7290 | 4 | Monster Energy Star Racing Yamaha |
---|---|---|---|---|---|---|---|---|---|
2 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 01:38.0070 | 5 | 01:38.8380 | 4 | Monster Energy Pro Circuit Kawasaki |
3 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 01:39.0910 | 4 | 01:39.5230 | 5 | Star Racing Yamaha/Monster Energy |
4 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 01:39.5280 | 4 | 01:41.7320 | 2 | Monster Energy Pro Circuit Kawasaki, Fox, Bell, Scott, Dunlop, Renthal, Maxima, Hinson, Throttle Syndicate, CTI, Mechanic Wear, Twin Air, Specialized, RK Excel, OGIO, Ethika, VP Racing Fuel, Hammer Nutrition |
5 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 01:39.5640 | 4 | 01:41.7850 | 2 | Team Honda HRC |
6 | 264 | Ryan Sipes | Ekron, KY | GASGAS MC 250F | 01:39.9940 | 4 | 01:52.2520 | 2 | Red Bull, Troy Lee Designs, Gas Gas |
7 | 45 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 01:40.7870 | 4 | 01:49.1150 | 2 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
8 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 01:40.9550 | 4 | 01:42.4780 | 2 | Monster energy star racing yamaha |
9 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 01:41.1170 | 6 | 01:43.7830 | 5 | ClubMX IAMACOMEBACK Yamaha |
10 | 67 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 01:41.4040 | 2 | . | Rockstar Energy Husqvarna Factory Racing | |
11 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 01:41.6720 | 5 | 01:43.8330 | 3 | Phoenix Racing Honda |
12 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | 01:41.8640 | 6 | 01:43.3100 | 2 | AJE Motorsports/Motul/Gas Gas/Monster Energy/Backyard Design/Fox/Scott/4.42 Suspensions |
13 | 47 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 01:41.9480 | 4 | 01:42.3080 | 5 | Rockstar Energy Husqvarna Factory Racing |
14 | 35 | Mitchell Harrison | Murrieta, CA | Honda CRF250R | 01:41.9690 | 6 | 01:42.2280 | 3 | Muc-Off Honda Racing, Pirelli, FlyRacing, Gaerne USA, Mobius Braces, MindFXScience, Hammer Nutrition, Moti Coaching, The W, PremierSportPerfromance |
15 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 01:42.3270 | 2 | 01:43.1640 | 3 | ClubMX Yamaha |
16 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 01:42.5920 | 4 | 01:51.6050 | 6 | AJE Motorsports, Motul, GasGas, |
17 | 137 | Sean Cantrell | Murrieta, CA | Suzuki RM-Z250 | 01:43.0340 | 5 | 01:44.1600 | 3 | BARX/Chaparral/ECSTAR Suzuki |
18 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 01:43.9910 | 4 | 01:44.4590 | 6 | Team Solitaire/Nuclear Blast Yamaha |
19 | 464 | Dominique Thury | Schneeberg, | Yamaha YZ250F | 01:44.2150 | 4 | 01:44.3690 | 2 | Club MX, Weber Werke, FXR, Shoei, Gearne, Jeffrey homes, |
20 | 75 | Ty Masterpool | Paradise, TX | GASGAS MC 250F | 01:44.4740 | 3 | 01:44.7010 | 6 | AEO, GasGas, REP, New Existence, ONeal, Twisted Development, FMF, Shoei, Dunlop, WP, MotocutzMX, Faster USA, Renthal, Moto Seat, Works Connection, Rekluse |
21 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 01:44.6430 | 4 | 01:44.7130 | 5 | FXR Chaparral Honda |
250SX Group B Q1
1 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 01:41.5640 | 6 | 01:42.2330 | 3 | Phoenix Racing Honda Team |
---|---|---|---|---|---|---|---|---|---|
2 | 90 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 01:42.6230 | 3 | 01:44.4280 | 5 | BarX Chaparral Ecstar Suzuki |
3 | 39 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 01:43.4830 | 2 | 01:43.6390 | 3 | FXR/ CHAPARRAL HONDA |
4 | 220 | Ramyller Alves | Coconut Creek, FL | Husqvarna FC 250 | 01:44.5240 | 6 | 01:45.3170 | 5 | JMC Motorsports Fly Racing Husqvarna |
5 | 77 | Jerry Robin | Hamel, MN | Husqvarna FC 250 | 01:45.1440 | 5 | 01:45.2740 | 2 | NextGen Motorsports / Munn Racing |
6 | 33 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 01:45.4690 | 4 | 01:47.7690 | 3 | Barx Chaparral Ecstar Suzuki |
7 | 73 | Derek Kelley | Riverside , CA | GASGAS MC 250F | 01:45.7130 | 2 | 02:22.5460 | 4 | AJE Motorsports/Motul/Gas Gas |
8 | 321 | Bradley Lionnet | Menifee, CA | KTM 250 SX-F | 01:45.8600 | 5 | 01:50.0490 | 2 | ODI, AHM factory services, Ride 100%, parts unlimited, vicid designs |
9 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 01:45.8890 | 5 | 01:47.9320 | 4 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
10 | 118 | Cheyenne Harmon | Roanoke, TX | Yamaha YZ250F | 01:46.8150 | 5 | 01:48.4330 | 3 | cheyenneharmon.com/Parker McCollum/Ti Lube/Mx Culture/shawneemotors.com/Maxim Yamaha/bblawfirmonline.com/L-bows up racing/A+telecom/Poly Texas/Shannon Niday MX/Integrity Parking management/Merge racing/Moto ink/FXR/6D/Spy/Deft family/Vertex/Twin air/Merge |
11 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250F | 01:47.2940 | 4 | 01:49.8260 | 2 | Budget Blinds, Fly Racing, Maximum Powersports, Blud Lubricants, Kenda, NoToil, Pro Circuit, Acerbis, MX Tech Suspension |
12 | 434 | Dustin Winter | Clearwater, KS | Yamaha YZ250F | 01:47.7010 | 4 | 01:48.7520 | 2 | Stillwater Powersports, Reynard Raceway |
13 | 119 | Logan Boye | Cape Coral, FL | KTM 250 SX-F | 01:48.2870 | 5 | 01:49.9430 | 2 | Seven / 100% / MTF / Factory Connection / FMF / Dunlop / Renthal / Gaerne / Mobius / Decal Works / Twin air |
14 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 01:48.4060 | 4 | 01:52.7810 | 2 | TPJ Racing,Fly Racing. Flow Vision, Mika Metals, 6D Helmets.DT 1 Air filters. AP3 Orchard spraying, Mesa Alta Trucking, Flying M Ranch, |
15 | 281 | Cory Carsten | Bayville, NJ | Husqvarna FC 250 | 01:49.6600 | 3 | 01:51.7630 | 2 | AMS , Aria , SCOTT , FXR , Dunlop , Delb , sunstar , Twin Air , Decal works , factory connection. Bobs RV |
16 | 645 | Colby Copp | Los Banos, Ca | KTM 250 SX-F | 01:49.9740 | 3 | 01:51.0000 | 4 | Power house farms, ethos vision, fly racing, ProTaper, fmf, aeo Powersports, dt1 filters, elusive graphics, guts racing, odi grips, |
17 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 01:50.9970 | 5 | 01:52.3380 | 3 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
The post Atlanta SX II: Qualifying and race results appeared first on Dirtbike Rider.