Atlanta SX III: Lawrence and Anderson top the time sheets in Georgia
Round fifteen of the Monster Energy AMA Supercross championship qualifying is in full swing in the Atlanta Motor Speedway, with HRC’s Hunter Lawrence fastest in the 250SX qualifying.
Opening the final 250SX qualifying group A session in Atlanta, HRC Honda’s Hunter Lawrence claimed the fastest 250 top spot of the evening. Pro Circuit Kawasaki’s Sean Hammaker had a huge off in qualifying, struggling to remount. Atlanta II Main event winner Justin Cooper seemed fairly subdued with just rolling round the track. Cameron Mcadoo seemed to be struggling with his wrist after tuesdays crash, and even more so after a huge off in Q2.
250SX Top Five
1 | 41 | Hunter Lawrence | Honda CRF250R | 01:39.2080 | –.— | –.— | 01:41.0130 | –.— | –.— | 01:39.2080 | –.— | –.— |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 32 | Justin Cooper | Yamaha YZ250F | 01:40.1820 | –.— | –.— | 01:42.2460 | –.— | –.— | 01:40.1820 | –.— | –.— |
3 | 31 | Cameron Mcadoo | Kawasaki KX250 | 01:40.3880 | –.— | –.— | 01:42.0060 | –.— | –.— | 01:40.3880 | –.— | –.— |
4 | 48 | Garrett Marchbanks | Yamaha YZ250F | 01:41.8200 | –.— | –.— | 01:41.9600 | –.— | –.— | 01:41.8200 | –.— | –.— |
5 | 91 | Nate Thrasher | Yamaha YZ250F | 01:42.2260 | –.— | –.— | 01:42.2260 | –.— | –.— | 01:44.8040 | –.— | –.– |
Heading into the 450SX qualifying one, Rockstar Husqvarna Jason Anderson went fastest, following on from tuesday’s event. Shortly behind was team mates Chase Sexton and Ken Roczen followed by Dean Wilson, just as Sexton seems to be smoothest on track. Monster Energy Star Yamaha’s Malcolm Stewart put in a solid performance in tonight’s qualifying, finishing 4th overall in the 450SX class.
450SX Top Five
1 | 21 | Jason Anderson | Husqvarna FC 450 RE | 01:35.8480 | 01:36.8350 | –.— | –.— | 01:35.8480 | –.— | –.— | –.— | –.— |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 23 | Chase Sexton | Honda CRF450R | 01:36.0780 | 01:37.7670 | –.— | –.— | 01:36.0780 | –.— | –.— | –.— | –.— |
3 | 94 | Ken Roczen | Honda CRF450R WE | 01:36.5300 | 01:37.9780 | –.— | –.— | 01:36.5300 | –.— | –.— | –.— | –.— |
4 | 27 | Malcolm Stewart | Yamaha YZ450F | 01:37.4320 | 01:40.1190 | –.— | –.— | 01:37.4320 | –.— | –.— | –.— | –.— |
5 | 15 | Dean Wilson | Husqvarna FC 450 RE | 01:37.5020 | 01:38.7020 | –.— | –.— | 01:37.5020 | –.— | –.— | –.— | –.— |
The post Atlanta SX III: Lawrence and Anderson top the time sheets in Georgia appeared first on Dirtbike Rider.