Atlanta SX: Qualifying and Race results
Round thirteen on the Monster Energy Supercross championship has landed in Atlanta, despite the rainy morning start, qualifying is well underway.
450SX Group B Qualifying 1
1 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 01:45.4030 | 6 | 01:48.2980 | 3 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
---|---|---|---|---|---|---|---|---|---|
2 | 84 | Josh Hill | Huntersville, NC | Yamaha YZ450F | 01:46.2850 | 4 | 01:51.3610 | 2 | Monster Energy, Mountain Motorsports Yamaha |
3 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 01:48.0690 | 5 | 01:51.9020 | 3 | Team PR-MX, Deep South Kawasaki, Wossner pistons |
4 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 01:48.1840 | 5 | 01:50.5550 | 3 | Ikthus CBD/ Brittenum/Kawasaki |
5 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 01:48.8900 | 5 | 01:51.1140 | 3 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
6 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 01:48.9770 | 3 | 01:52.1340 | 2 | Twisted Tea Suzuki |
7 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 01:49.0970 | 4 | 02:06.8560 | 3 | SGB Racing/Maxxis/Babbitts Kawasaki |
8 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 01:49.1460 | 3 | 01:49.6490 | 6 | GeneralGrind&Machine / Team199 / JSR Motorsports |
9 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 01:49.6250 | 3 | 01:57.8160 | 2 | TeamAllSouth AEOPowersports flyracing |
10 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 01:49.6910 | 5 | 01:51.7740 | 3 | Partzilla.com Yamaha |
11 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 01:49.7190 | 6 | 02:02.5140 | 3 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
12 | 85 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 01:50.0360 | 5 | 01:50.5800 | 4 | Team TPJ/FLY Racing , Monarch Heavy Haul, Fitz Roofing, Gree, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpine |
13 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 01:50.0810 | 3 | 01:50.9360 | 4 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
14 | 87 | Curren Thurman | Rosharon, TX | Husqvarna FC 450 | 01:50.4050 | 5 | 01:50.8170 | 3 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
15 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 01:50.6280 | 4 | 02:10.2560 | 3 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
16 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 01:51.5510 | 3 | 02:09.1780 | 5 | Team PR-MX / Wossner / Deep South Kawasaki |
17 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 01:51.8780 | 5 | 01:53.8850 | 3 | SGB Racing/Maxxis/Babbitts Online Kawasaki |
18 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 01:53.1600 | 6 | 01:55.3260 | 3 | RJC Racing, Kelly�s Kawasaki |
19 | 606 | Ronnie Stewart | East Waterboro, ME | GASGAS MC 250F | 01:57.6150 | 4 | 02:01.2690 | 3 | Yuasa Battery Inc., ISC Racers Tape, FXR Racing, DeCal Works, Town and Country Cycle Center, 50 Yardline Sports Bar, Factory Connection, Dunlop motorcycle tires, Sunstar Sprockets, Acerbis, Hinson Clutch Components, 6D Helmets, Square One Building, Worl |
450SX Group A Qualifying 1
1 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 01:37.7260 | 7 | 01:37.7360 | 6 | Rockstar Energy Husqvarna Factory Racing |
---|---|---|---|---|---|---|---|---|---|
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 01:37.9910 | 6 | 01:42.4130 | 3 | Team Honda HRC |
3 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 01:38.5610 | 5 | 01:42.4280 | 4 | Monster Energy Yamaha Factory Racing |
4 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 01:38.8700 | 6 | 01:39.3540 | 4 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
5 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 01:39.0170 | 6 | 01:40.9680 | 4 | Rockstar Energy Husqvarna Factory Racing |
6 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 01:39.0770 | 5 | 01:41.2850 | 4 | MONSTER ENERGY KAWASAKI |
7 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 01:39.3120 | 4 | 01:49.0480 | 3 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
8 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 01:39.3930 | 6 | 01:39.9090 | 4 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
9 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 01:39.4230 | 6 | 01:40.7190 | 4 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
10 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 01:40.5150 | 6 | 01:42.1780 | 4 | Team Tedder / Monster Energy Racing |
11 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 01:40.5880 | 6 | 01:41.0590 | 5 | Monster Energy/Star Racing/Yamaha |
12 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 01:40.7160 | 6 | 01:40.9350 | 5 | Rocky Mountain ATV MC- WPS- KTM |
13 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 01:41.5400 | 4 | 01:52.2140 | 3 | Twisted Tea Suzuki |
14 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 01:41.8100 | 3 | 01:50.7870 | 2 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
15 | 40 | Vince Friese | Menifee, CA | Honda CRF450R | 01:41.8370 | 5 | 01:45.7660 | 4 | Smartop BullFrog Honda |
16 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 01:41.9480 | 5 | 01:46.8140 | 3 | Smartop Motoconcepts Honda |
17 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 01:41.9640 | 4 | 01:44.1060 | 3 | Muc Off Honda Racing |
18 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 01:42.4710 | 5 | 01:47.4030 | 3 | System 3 Offroad/Tyler Bowers Racing/Kawasaki |
19 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 01:44.0180 | 4 | 01:53.0560 | 5 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
20 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 02:04.4790 | 2 | 02:06.6220 | 3 | SmartTop BullFrog Spas Motoconcepts Honda |
21 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | 02:05.6260 | 2 | 02:22.3560 | 3 | Rocky Mountain ATV/MC – KTM – WPS |
250SX Group A Qualifying 1
1 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 01:39.1850 | 4 | 01:39.7870 | 6 | Monster Energy Pro Circuit Kawasaki |
---|---|---|---|---|---|---|---|---|---|
2 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 01:39.6100 | 6 | 01:41.2250 | 4 | Monster Energy Star Racing Yamaha |
3 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 01:41.2890 | 6 | 01:48.8750 | 3 | Team Honda HRC |
4 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 01:41.5170 | 6 | 01:44.2140 | 3 | AJE Motorsports, Motul, GasGas, |
5 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 01:41.8440 | 6 | 01:43.4550 | 3 | Monster Energy Pro Circuit Kawasaki, Fox, Bell, Scott, Dunlop, Renthal, Maxima, Hinson, Throttle Syndicate, CTI, Mechanic Wear, Twin Air, Specialized, RK Excel, OGIO, Ethika, VP Racing Fuel, Hammer Nutrition |
6 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 01:42.4180 | 6 | 01:43.1220 | 4 | ClubMX IAMACOMEBACK Yamaha |
7 | 67 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 01:42.5720 | 6 | 01:43.0670 | 4 | Rockstar Energy Husqvarna Factory Racing |
8 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 01:42.8170 | 7 | 01:43.5700 | 5 | Star Racing Yamaha/Monster Energy |
9 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 01:42.8720 | 5 | 01:43.8130 | 4 | Phoenix Racing Honda |
10 | 45 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 01:43.0240 | 5 | 01:45.8560 | 3 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
11 | 35 | Mitchell Harrison | Murrieta, CA | Honda CRF250R | 01:43.0330 | 5 | 01:43.6890 | 4 | Muc-Off Honda Racing, Pirelli, FlyRacing, Gaerne USA, Mobius Braces, MindFXScience, Hammer Nutrition, Moti Coaching, The W, PremierSportPerfromance |
12 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 01:43.0740 | 6 | 01:47.2400 | 4 | Monster energy star racing yamaha |
13 | 47 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 01:44.8880 | 7 | 01:45.2690 | 4 | Rockstar Energy Husqvarna Factory Racing |
14 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 01:44.9950 | 5 | 01:49.9160 | 4 | FXR Chaparral Honda |
15 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | 01:45.0590 | 4 | 01:45.0750 | 6 | AJE Motorsports/Motul/Gas Gas/Monster Energy/Backyard Design/Fox/Scott/4.42 Suspensions |
16 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 01:45.1410 | 5 | 01:46.6010 | 4 | ClubMX Yamaha |
17 | 77 | Jerry Robin | Hamel, MN | Husqvarna FC 250 | 01:45.7570 | 6 | 01:49.2900 | 4 | NextGen Motorsports / Munn Racing |
18 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 01:45.8630 | 4 | 01:51.0980 | 3 | Phoenix Racing Honda Team |
19 | 39 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 01:46.7900 | 4 | 01:48.4440 | 3 | FXR/ CHAPARRAL HONDA |
20 | 220 | Ramyller Alves | Coconut Creek, FL | Husqvarna FC 250 | 01:47.2060 | 5 | 01:49.7100 | 4 | JMC Motorsports Fly Racing Husqvarna |
21 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 01:47.2880 | 4 | 01:47.9780 | 6 | Team Solitaire/Nuclear Blast Yamaha |
250SX Group B Qualifying 1
1 | 264 | Ryan Sipes | Ekron, KY | GASGAS MC 250F | 01:41.4770 | 5 | 01:42.2200 | 6 | Red Bull, Troy Lee Designs, Gas Gas |
---|---|---|---|---|---|---|---|---|---|
2 | 137 | Sean Cantrell | Murrieta, CA | Suzuki RM-Z250 | 01:44.2850 | 6 | 01:46.2310 | 4 | BARX/Chaparral/ECSTAR Suzuki |
3 | 464 | Dominique Thury | Schneeberg, | Yamaha YZ250F | 01:44.3680 | 7 | 01:44.7240 | 5 | Club MX, Weber Werke, FXR, Shoei, Gearne, Jeffrey homes, |
4 | 73 | Derek Kelley | Riverside , CA | GASGAS MC 250F | 01:45.2460 | 5 | 01:55.0990 | 3 | AJE Motorsports/Motul/Gas Gas |
5 | 90 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 01:45.7890 | 6 | 01:46.5080 | 4 | BarX Chaparral Ecstar Suzuki |
6 | 92 | Chase Marquier | Newcastle, OK | Kawasaki KX250 | 01:45.8940 | 4 | 01:51.7490 | 3 | PRMX Kawasaki |
7 | 75 | Ty Masterpool | Paradise, TX | GASGAS MC 250F | 01:46.1190 | 6 | 01:48.1440 | 5 | AEO, GasGas, REP, New Existence, ONeal, Twisted Development, FMF, Shoei, Dunlop, WP, MotocutzMX, Faster USA, Renthal, Moto Seat, Works Connection, Rekluse |
8 | 33 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 01:48.1150 | 6 | 01:51.9170 | 4 | Barx Chaparral Ecstar Suzuki |
9 | 434 | Dustin Winter | Clearwater, KS | Yamaha YZ250F | 01:48.9240 | 5 | 01:50.5800 | 3 | Stillwater Powersports, Reynard Raceway |
10 | 321 | Bradley Lionnet | Menifee, CA | KTM 250 SX-F | 01:49.1880 | 4 | 02:07.1930 | 3 | ODI, AHM factory services, Ride 100%, parts unlimited, vicid designs |
11 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 01:50.4530 | 4 | 01:51.0780 | 6 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
12 | 118 | Cheyenne Harmon | Roanoke, TX | Yamaha YZ250F | 01:50.6100 | 4 | 02:08.9120 | 3 | cheyenneharmon.com/Parker McCollum/Ti Lube/Mx Culture/shawneemotors.com/Maxim Yamaha/bblawfirmonline.com/L-bows up racing/A+telecom/Poly Texas/Shannon Niday MX/Integrity Parking management/Merge racing/Moto ink/FXR/6D/Spy/Deft family/Vertex/Twin air/Merge |
13 | 645 | Colby Copp | Los Banos, Ca | KTM 250 SX-F | 01:50.7940 | 5 | 02:02.4690 | 4 | Power house farms, ethos vision, fly racing, ProTaper, fmf, aeo Powersports, dt1 filters, elusive graphics, guts racing, odi grips, |
14 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 01:52.2240 | 5 | 01:52.9840 | 6 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
15 | 246 | Chance Blackburn | Newman Lake, WA | Yamaha YZ250F | 01:54.0170 | 4 | 01:55.0840 | 5 | Epcon Partners, Spy, Shoei, st Marie�s saw and cycle |
16 | 242 | Garrett Hoffman | Clermont, FL | Yamaha YZ250F | 01:57.2610 | 4 | 01:58.4540 | 5 | Yamaha, Fly Racing , Maxima , Hoosier , Stapes Suspension, Yoshimura, Ronnie Tichenor MX Training , Skratch labs, Rekluse, Limited Decal , UFO |
17 | 93 | Hardy Munoz | Glendale , AZ | Yamaha YZ250F | 01:58.5250 | 4 | 01:59.2390 | 3 | Team Solitaire/Nuclear Blast Yamaha |
18 | 460 | Michael Hicks | Fenton, MO | KTM 250 SX-F | 02:00.2530 | 3 | 02:13.6690 | 5 | Big St Charles Motorsports, Hoosier Tire, Redline Oil, Ryno Racing Engines, Five Star Auto Body |
19 | 158 | Tre Fierro | El Paso, Tx | KTM 250 SX-F | 02:02.5420 | 5 | 02:06.5940 | 4 | Fly racing,pirelli,Asterisk, factory connection, 6d helmets |
The post Atlanta SX: Qualifying and Race results appeared first on Dirtbike Rider.