Motoveeb

Mootorratta ja autospordi, uudised ja mõtted ja mõnd muud veel.

Cardiff WSX: Friday practice times and results

Cardiff World Supercross Friday practice times and results

WSX – Time Practice (Combined)

1 #3 Eli Tomac Yamaha 46.985
2 #94 Ken Roczen Honda +0.265
3 #17 Joey Savatgy Kawasaki +0.513
4 #19 Vince Friese Honda +0.622
5 #18 Luke Clout Yamaha +0.654
6 #15 Dean Wilson Honda +0.797
7 #10 Justin Brayton Honda +0.861
8 #75 Josh Hill Yamaha +0.879
9 #85 Cedric Soubeyras Kawasaki +1.115
10 #33 Josh Grant Honda +1.425
11 #78 Cade Clason Yamaha +1.492
12 #61 Freddie Noren Suzuki +1.859
13 #65 Grant Harlan Yamaha +1.871
14 #945 Anthony Bourdon Yamaha +2.019
15 #911 Jordi Tixier Honda +2.091
16 #26 Thomas Ramette Yamaha +2.105
17 #14 Ryan Breece Yamaha +2.273
18 #941 Angelo Pellegrini Honda +2.835
19 #60 Justin Starling Suzuki +3.035
20 #22 Chad Reed KTM +3.128
21 #137 Adrien Escoffier Kawasaki +3.558
22 #155 Jack Brunell GASGAS +5.063

WSX Group 2 – Time Practice

1 #19 Vince Friese Honda 47.607
2 #15 Dean Wilson Honda +0.175
3 #75 Josh Hill Yamaha +0.257
4 #33 Josh Grant Honda +0.803
5 #78 Cade Clason Yamaha +0.870
6 #61 Freddie Noren Suzuki +1.237
7 #945 Anthony Bourdon Yamaha +1.397
8 #14 Ryan Breece Yamaha +1.651
9 #941 Angelo Pellegrini Honda +2.213
10 #137 Adrien Escoffier Kawasaki +2.936
11 #155 Jack Brunell GASGAS +4.441

WSX Group 1 – Time Practice

1 #3 Eli Tomac Yamaha 46.985
3 #94 Ken Roczen Honda +0.265
6 #17 Joey Savatgy Kawasaki +0.513
2 #18 Luke Clout Yamaha +0.654
4 #10 Justin Brayton Honda +0.861
5 #85 Cedric Soubeyras Kawasaki +1.115
11 #65 Grant Harlan Yamaha +1.871
9 #911 Jordi Tixier Honda +2.091
8 #26 Thomas Ramette Yamaha +2.105
10 #60 Justin Starling Suzuki +3.035
7 #22 Chad Reed KTM +3.128

SX2 Group 2 – Time Practice

1 #19 Aaron Tanti Yamaha 48.273
2 #891 Justin Bogle KTM +0.172
3 #910 Carson Brown Yamaha +0.183
4 #99 Max Anstie Honda +0.203
5 #200 Cole Seely Honda +0.294
6 #102 Matt Moss Kawasaki +1.057
7 #715 Phil Nicoletti Yamaha +1.351
8 #773 Thomas Do Honda +1.420
9 #41 Derek Kelley Suzuki +1.446
10 #45 Henry Miller Yamaha +2.040
11 #275 Dylan Woodcock Suzuki +3.161

SX2 Group 1 – Time Practice

1 #79 Derek Drake KTM 48.152
2 #12 Shane McElrath Yamaha +0.199
3 #48 Mitch Oldenburg Honda +0.241
4 #401 Jace Owen Yamaha +0.412
5 #66 Chris Blose Kawasaki +0.428
6 #141 Maxime Desprey Yamaha +0.710
7 #20 Wilson Todd Honda +1.194
8 #40 Dilan Schwartz Suzuki +1.452
9 #11 Kyle Chisholm Yamaha +1.860
10 #53 Dylan Walsh Kawasaki +2.226
11 #384 Lorenzo Camporese Honda +2.268

The post Cardiff WSX: Friday practice times and results appeared first on Dirtbike Rider.

Dirtbike Rider

Read More