Dakar 2021: Barreda fastest on day four
Monster Honda’s Joan Barreda took the winning honours on the fourth day of Dakar 2021, finishing with a six-minute lead over Yamaha’s Ross Branch with rookie Daniel Sanders in third.
More follow
1 | 88 | (ESP) JOAN BARREDA BORT | MONSTER ENERGY HONDA TEAM 2021 | 02H 46′ 50” | |||
2 | 18 | (BWA) ROSS BRANCH | MONSTER ENERGY YAMAHA RALLY TEAM | 02H 52′ 47” | + 00H 05′ 57” | ||
3 | 21 | (AUS) DANIEL SANDERS | KTM FACTORY TEAM | 02H 52′ 59” | + 00H 06′ 09” | ||
4 | 77 | (ARG) LUCIANO BENAVIDES | ROCKSTAR ENERGY HUSQVARNA FACTORY RACING | 02H 53′ 12” | + 00H 06′ 22” | ||
5 | 12 | (FRA) XAVIER DE SOULTRAIT | HT RALLY RAID HUSQVARNA RACING | 02H 54′ 09” | + 00H 07′ 19” | ||
6 | 27 | (PRT) JOAQUIM RODRIGUES | HERO MOTOSPORTS TEAM RALLY | 02H 54′ 11” | + 00H 07′ 21” | ||
7 | 4 | (CHL) JOSE IGNACIO CORNEJO FLORIMO | MONSTER ENERGY HONDA TEAM 2021 | 02H 54′ 19” | + 00H 07′ 29” | 00H 01′ 00” | |
8 | 2 | (CHL) PABLO QUINTANILLA | ROCKSTAR ENERGY HUSQVARNA FACTORY RACING | 02H 54′ 24” | + 00H 07′ 34” | ||
9 | 11 | (SVK) STEFAN SVITKO | SLOVNAFT RALLY TEAM | 02H 55′ 36” | + 00H 08′ 46” | ||
10 | 42 | (FRA) ADRIEN VAN BEVEREN | MONSTER ENERGY YAMAHA RALLY TEAM | 02H 56′ 12” | + 00H 09′ 22” | ||
11 | 36 | (CZE) JAN BRABEC | STROJRENT RACING | 02H 57′ 15” | + 00H 10′ 25” | ||
12 | 5 | (GBR) SAM SUNDERLAND | RED BULL KTM FACTORY TEAM | 02H 57′ 23” | + 00H 10′ 33” | ||
13 | 15 | (ESP) LORENZO SANTOLINO | SHERCO FACTORY | 02H 58′ 03” | + 00H 11′ 13” | ||
14 | 47 | (ARG) KEVIN BENAVIDES | MONSTER ENERGY HONDA TEAM 2021 | 02H 58′ 28” | + 00H 11′ 38” | ||
15 | 6 | (ARG) FRANCO CAIMI | MONSTER ENERGY YAMAHA RALLY TEAM | 02H 58′ 39” | + 00H 11′ 49” | ||
16 | 68 | (GBR) JAMIE MCCANNEY | MONSTER ENERGY YAMAHA RALLY TEAM | 02H 59′ 12” | + 00H 12′ 22” | ||
17 | 17 | (ESP) JOAN PEDRERO GARCIA | FN SPEED – RIEJU TEAM | 02H 59′ 14” | + 00H 12′ 24” | ||
18 | 1 | (USA) RICKY BRABEC | MONSTER ENERGY HONDA TEAM 2021 | 02H 59′ 43” | + 00H 12′ 53” | ||
19 | 31 | (CZE) MARTIN MICHEK | ORION – MOTO RACING GROUP | 02H 59′ 49” | + 00H 12′ 59” | ||
20 | 9 | (USA) SKYLER HOWES | BAS DAKAR KTM RACING TEAM | 03H 00′ 03” | + 00H 13′ 13” | ||
21 | 74 | (ESP) JAUME BETRIU | FN SPEED – KTM TEAM | 03H 00′ 33” | + 00H 13′ 43” | ||
22 | 3 | (AUS) TOBY PRICE | RED BULL KTM FACTORY TEAM | 03H 01′ 32” | + 00H 14′ 42” | ||
23 | 52 | (AUT) MATTHIAS WALKNER | RED BULL KTM FACTORY TEAM | 03H 03′ 32” | + 00H 16′ 42” | 00H 07′ 00” | |
24 | 24 | (DEU) SEBASTIAN BÜHLER | HERO MOTOSPORTS TEAM RALLY | 03H 04′ 09” | + 00H 17′ 19” | ||
25 | 44 | (ESP) LAIA SANZ | GAS GAS FACTORY TEAM | 03H 04′ 38” | + 00H 17′ 48” | ||
26 | 22 | (POL) MACIEJ GIEMZA | ORLEN TEAM | 03H 06′ 22” | + 00H 19′ 32” | ||
27 | 20 | (POL) ADAM TOMICZEK | ORLEN TEAM | 03H 06′ 56” | + 00H 20′ 06” | ||
28 | 26 | (CZE) MILAN ENGEL | ORION – MOTO RACING GROUP | 03H 08′ 11” | + 00H 21′ 21” | ||
29 | 32 | (ESP) TOSHA SCHAREINA | FN SPEED – KTM TEAM | 03H 09′ 48” | + 00H 22′ 58” | ||
30 | 73 | (KWT) MOHAMMED JAFFAR | DUUST RALLY TEAM | 03H 11′ 44” | + 00H 24′ 54” | ||
31 | 54 | (FRA) CAMILLE CHAPELIERE | TEAM BAINES RALLY | 03H 11′ 55” | + 00H 25′ 05” | ||
32 | 87 | (ESP) ORIOL MENA | FN SPEED – RIEJU TEAM | 03H 17′ 17” | + 00H 30′ 27” | 00H 03′ 00” | |
33 | 29 | (ROU) EMANUEL GYENES | AUTONET MOTORCYCLE TEAM | 03H 17′ 46” | + 00H 30′ 56” | ||
34 | 80 | (AUS) MICHAEL BURGESS | BAS DAKAR KTM RACING TEAM | 03H 18′ 37” | + 00H 31′ 47” | ||
35 | 76 | (CZE) ROMAN KREJCI | BO!BETON TEAM | 03H 18′ 43” | + 00H 31′ 53” | ||
36 | 53 | (CZE) LIBOR PODMOL | PODMOL DAKAR TEAM | 03H 19′ 02” | + 00H 32′ 12” | ||
37 | 37 | (CZE) DAVID PABISKA | JANTAR TEAM | 03H 21′ 06” | + 00H 34′ 16” | ||
38 | 95 | (FRA) XAVIER FLICK | XTREM RACING | 03H 21′ 36” | + 00H 34′ 46” | ||
39 | 101 | (GBR) DAVID KNIGHT | HT RALLY RAID HUSQVARNA RACING | 03H 25′ 08” | + 00H 38′ 18” | ||
40 | 39 | (FRA) BENJAMIN MELOT | BENJAMIN MELOT | 03H 26′ 20” | + 00H 39′ 30” |
The post Dakar 2021: Barreda fastest on day four appeared first on Dirtbike Rider.