Dakar 2021: Cornejo crash puts Benavides in driving seat
Monster Honda’s Kevin Benavides has taken charge in the overall Dakar 2021 rankings after team-mate and yesterday’s leader Jose Cornejo suffered a crash.
Cornejo went into today’s tenth stage with an 11-minute lead but a fall at the 250km mark set him back and he has subsequently withdrawn on medical advice.
“A rattled Nacho Cornejo has undergone a medical examination after soldiering on to the finish following his crash at km 252. The Chilean, who started today’s stage in the overall lead, has been left with no choice but to withdraw from the race and leave his teammates Ricky Brabec and Kevin Benavides to duke it out for the win,” said an official statement.
Dakar 2021 overall rankings after stage ten
1 | 47 | (ARG) KEVIN BENAVIDES | MONSTER ENERGY HONDA TEAM 2021 | 40H 20′ 08” | 00H 02′ 00” | ||
2 | 1 | (USA) RICKY BRABEC | MONSTER ENERGY HONDA TEAM 2021 | 40H 20′ 59” | + 00H 00′ 51” | ||
3 | 5 | (GBR) SAM SUNDERLAND | RED BULL KTM FACTORY TEAM | 40H 30′ 44” | + 00H 10′ 36” | ||
4 | 88 | (ESP) JOAN BARREDA BORT | MONSTER ENERGY HONDA TEAM 2021 | 40H 35′ 48” | + 00H 15′ 40” | ||
5 | 9 | (USA) SKYLER HOWES | BAS DAKAR KTM RACING TEAM | 40H 49′ 46” | + 00H 29′ 38” | 00H 06′ 00” | |
6 | 21 | (AUS) DANIEL SANDERS | KTM FACTORY TEAM | 40H 51′ 03” | + 00H 30′ 55” | 00H 07′ 00” | |
7 | 15 | (ESP) LORENZO SANTOLINO | SHERCO FACTORY | 41H 00′ 49” | + 00H 40′ 41” | ||
8 | 2 | (CHL) PABLO QUINTANILLA | ROCKSTAR ENERGY HUSQVARNA FACTORY RACING | 41H 24′ 10” | + 01H 04′ 02” | ||
9 | 42 | (FRA) ADRIEN VAN BEVEREN | MONSTER ENERGY YAMAHA RALLY TEAM | 41H 32′ 30” | + 01H 12′ 22” | 00H 15′ 00” | |
10 | 11 | (SVK) STEFAN SVITKO | SLOVNAFT RALLY TEAM | 41H 36′ 27” | + 01H 16′ 19” | ||
11 | 27 | (PRT) JOAQUIM RODRIGUES | HERO MOTOSPORTS TEAM RALLY | 42H 08′ 00” | + 01H 47′ 52” | 00H 02′ 00” | |
12 | 31 | (CZE) MARTIN MICHEK | ORION – MOTO RACING GROUP | 42H 13′ 40” | + 01H 53′ 32” | 00H 03′ 00” | |
13 | 52 | (AUT) MATTHIAS WALKNER | RED BULL KTM FACTORY TEAM | 42H 46′ 25” | + 02H 26′ 17” | 00H 02′ 00” | |
14 | 74 | (ESP) JAUME BETRIU | FN SPEED – KTM TEAM | 43H 05′ 34” | + 02H 45′ 26” | 00H 06′ 00” | |
15 | 32 | (ESP) TOSHA SCHAREINA | FN SPEED – KTM TEAM | 43H 31′ 25” | + 03H 11′ 17” | ||
16 | 24 | (DEU) SEBASTIAN BÜHLER | HERO MOTOSPORTS TEAM RALLY | 43H 50′ 16” | + 03H 30′ 08” | 00H 17′ 00” | |
17 | 17 | (ESP) JOAN PEDRERO GARCIA | FN SPEED – RIEJU TEAM | 43H 54′ 21” | + 03H 34′ 13” | ||
18 | 87 | (ESP) ORIOL MENA | FN SPEED – RIEJU TEAM | 44H 13′ 44” | + 03H 53′ 36” | ||
19 | 26 | (CZE) MILAN ENGEL | ORION – MOTO RACING GROUP | 45H 32′ 18” | + 05H 12′ 10” | 00H 01′ 00” | |
20 | 44 | (ESP) LAIA SANZ | GAS GAS FACTORY TEAM | 45H 42′ 59” | + 05H 22′ 51” | 00H 10′ 00” | |
21 | 19 | (PRT) RUI GONCALVES | SHERCO FACTORY | 46H 21′ 01” | + 06H 00′ 53” | 00H 15′ 00” | |
22 | 30 | (LTU) ARUNAS GELAZNINKAS | ZIGMAS DAKAR TEAM | 46H 41′ 39” | + 06H 21′ 31” | ||
23 | 54 | (FRA) CAMILLE CHAPELIERE | TEAM BAINES RALLY | 47H 00′ 09” | + 06H 40′ 01” | 01H 01′ 00” | |
24 | 33 | (IND) HARITH NOAH KOITHA VEETTIL | SHERCO FACTORY | 47H 00′ 59” | + 06H 40′ 51” | 00H 02′ 00” | |
25 | 29 | (ROU) EMANUEL GYENES | AUTONET MOTORCYCLE TEAM | 47H 44′ 00” | + 07H 23′ 52” | 00H 02′ 00” | |
26 | 101 | (GBR) DAVID KNIGHT | HT RALLY RAID HUSQVARNA RACING | 48H 02′ 15” | + 07H 42′ 07” | 00H 24′ 00” | |
27 | 39 | (FRA) BENJAMIN MELOT | BENJAMIN MELOT | 48H 16′ 19” | + 07H 56′ 11” | 00H 01′ 00” | |
28 | 25 | (NLD) PAUL SPIERINGS | HT RALLY RAID HUSQVARNA RACING | 48H 43′ 44” | + 08H 23′ 36” | ||
29 | 80 | (AUS) MICHAEL BURGESS | BAS DAKAR KTM RACING TEAM | 49H 07′ 27” | + 08H 47′ 19” | 00H 39′ 00” | |
30 | 63 | (POL) KONRAD DABROWSKI | DUUST RALLY TEAM | 49H 36′ 03” | + 09H 15′ 55” | ||
31 | 37 | (CZE) DAVID PABISKA | JANTAR TEAM | 50H 02′ 18” | + 09H 42′ 10” | 00H 01′ 00” | |
32 | 95 | (FRA) XAVIER FLICK | XTREM RACING | 50H 18′ 39” | + 09H 58′ 31” | ||
33 | 53 | (CZE) LIBOR PODMOL | PODMOL DAKAR TEAM | 50H 20′ 57” | + 10H 00′ 49” | 00H 15′ 00” | |
34 | 48 | (FRA) MATHIEU DOVEZE | NOMADE RACING ASSISTANCE | 50H 25′ 07” | + 10H 04′ 59” | 00H 05′ 00” | |
35 | 41 | (CHN) ZAKER YAKP | WU PU DA HAI DAO DAKAR RALLY TEAM | 51H 34′ 20” | + 11H 14′ 12” | 00H 42′ 00” | |
36 | 108 | (ESP) MARC CALMET | FN SPEED – RIEJU TEAM | 53H 59′ 12” | + 13H 39′ 04” | 00H 02′ 00” | |
37 | 86 | (FRA) CHARLIE HERBST | DRAG’ON RALLY TEAM | 55H 14′ 46” | + 14H 54′ 38” | 00H 23′ 00” | |
38 | 46 | (SVN) SIMON MARCIC | MARCIC | 55H 43′ 21” | + 15H 23′ 13” | 00H 45′ 00” | |
39 | 84 | (GBR) NEIL HAWKER | NEIL HAWKER | 55H 56′ 04” | + 15H 35′ 56” | 00H 02′ 00” | |
40 | 78 | (ITA) CESARE ZACCHETTI | CESARE ZACCHETTI | 57H 32′ 45” | + 17H 12′ 37” | 00H 32′ 00” |
The post Dakar 2021: Cornejo crash puts Benavides in driving seat appeared first on Dirtbike Rider.