Motoveeb

Mootorratta ja autospordi, uudised ja mõtted ja mõnd muud veel.

Dakar 2021: Price trails Cornejo after stage eight

Former Dakar champion Toby Price is still in with a shout of taking the 2021 title after only losing a little time to overall leader Jose Cornejo.

Price is now 1’06s behind the Monster Honda man after stage eight but the Australian was hampered by the effects of his crash yesterday.

“It was really tough for me today. I struggled with focusing a lot this morning with the road-book. I was a little bit tired from yesterday’s crash. It was good to make it to the finishing line with me, myself and the bike,” said Price.

“I’m glad I’m here and we’ll fix everything up tonight, then get ready for the last few days. The chin’s alright, it’s just a little bit hard to eat.

“It’s a little bit swollen and I’ve got a bit of a headache, but it’s not too bad – there are no bones broken or anything, I just got some stitches in the cut. It’s all good, it’s fine.”

Dakar 2021 stage eight results

1 4 (CHL) JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2021 03H 08′ 40”
2 3 (AUS) TOBY PRICE RED BULL KTM FACTORY TEAM 03H 09′ 45” + 00H 01′ 05”
3 1 (USA) RICKY BRABEC MONSTER ENERGY HONDA TEAM 2021 03H 11′ 30” + 00H 02′ 50”
4 5 (GBR) SAM SUNDERLAND RED BULL KTM FACTORY TEAM 03H 12′ 26” + 00H 03′ 46”
5 47 (ARG) KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2021 03H 14′ 09” + 00H 05′ 29”
6 88 (ESP) JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 2021 03H 14′ 27” + 00H 05′ 47”
7 21 (AUS) DANIEL SANDERS KTM FACTORY TEAM 03H 15′ 09” + 00H 06′ 29”
8 52 (AUT) MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 03H 15′ 12” + 00H 06′ 32”
9 9 (USA) SKYLER HOWES BAS DAKAR KTM RACING TEAM 03H 15′ 33” + 00H 06′ 53”
10 24 (DEU) SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 03H 16′ 38” + 00H 07′ 58”
11 18 (BWA) ROSS BRANCH MONSTER ENERGY YAMAHA RALLY TEAM 03H 17′ 58” + 00H 09′ 18”
12 15 (ESP) LORENZO SANTOLINO SHERCO FACTORY 03H 18′ 13” + 00H 09′ 33”
13 42 (FRA) ADRIEN VAN BEVEREN MONSTER ENERGY YAMAHA RALLY TEAM 03H 21′ 28” + 00H 12′ 48”
14 11 (SVK) STEFAN SVITKO SLOVNAFT RALLY TEAM 03H 21′ 30” + 00H 12′ 50”
15 32 (ESP) TOSHA SCHAREINA FN SPEED – KTM TEAM 03H 22′ 54” + 00H 14′ 14”
16 22 (POL) MACIEJ GIEMZA ORLEN TEAM 03H 24′ 43” + 00H 16′ 03”
17 31 (CZE) MARTIN MICHEK ORION – MOTO RACING GROUP 03H 24′ 46” + 00H 16′ 06”
18 2 (CHL) PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 03H 27′ 20” + 00H 18′ 40”
19 74 (ESP) JAUME BETRIU FN SPEED – KTM TEAM 03H 28′ 15” + 00H 19′ 35”
20 77 (ARG) LUCIANO BENAVIDES ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 03H 30′ 28” + 00H 21′ 48”
21 87 (ESP) ORIOL MENA FN SPEED – RIEJU TEAM 03H 32′ 25” + 00H 23′ 45”
22 29 (ROU) EMANUEL GYENES AUTONET MOTORCYCLE TEAM 03H 39′ 18” + 00H 30′ 38”
23 39 (FRA) BENJAMIN MELOT BENJAMIN MELOT 03H 39′ 36” + 00H 30′ 56”
24 101 (GBR) DAVID KNIGHT HT RALLY RAID HUSQVARNA RACING 03H 40′ 17” + 00H 31′ 37”
25 27 (PRT) JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 03H 40′ 37” + 00H 31′ 57”
26 30 (LTU) ARUNAS GELAZNINKAS ZIGMAS DAKAR TEAM 03H 41′ 07” + 00H 32′ 27”
27 44 (ESP) LAIA SANZ GAS GAS FACTORY TEAM 03H 43′ 01” + 00H 34′ 21”
28 17 (ESP) JOAN PEDRERO GARCIA FN SPEED – RIEJU TEAM 03H 43′ 32” + 00H 34′ 52”
29 33 (IND) HARITH NOAH KOITHA VEETTIL SHERCO FACTORY 03H 44′ 47” + 00H 36′ 07”
30 54 (FRA) CAMILLE CHAPELIERE TEAM BAINES RALLY 03H 46′ 21” + 00H 37′ 41”
31 142 (ITA) MAURIZIO GERINI SOLARYS RACING 03H 46′ 39” + 00H 37′ 59”
32 63 (POL) KONRAD DABROWSKI DUUST RALLY TEAM 03H 46′ 47” + 00H 38′ 07”
33 80 (AUS) MICHAEL BURGESS BAS DAKAR KTM RACING TEAM 03H 47′ 47” + 00H 39′ 07”
34 95 (FRA) XAVIER FLICK XTREM RACING 03H 48′ 36” + 00H 39′ 56”
35 26 (CZE) MILAN ENGEL ORION – MOTO RACING GROUP 03H 49′ 37” + 00H 40′ 57”
36 53 (CZE) LIBOR PODMOL PODMOL DAKAR TEAM 03H 53′ 25” + 00H 44′ 45”
37 48 (FRA) MATHIEU DOVEZE NOMADE RACING ASSISTANCE 03H 54′ 53” + 00H 46′ 13”
38 37 (CZE) DAVID PABISKA JANTAR TEAM 03H 55′ 37” + 00H 46′ 57”
39 36 (CZE) JAN BRABEC STROJRENT RACING 03H 57′ 32” + 00H 48′ 52” 00H 15′ 00”
40 25 (NLD) PAUL SPIERINGS HT RALLY RAID HUSQVARNA RACING 03H 58′ 07” + 00H 49′ 27”

The post Dakar 2021: Price trails Cornejo after stage eight appeared first on Dirtbike Rider.