Indy SX II: Qualifying times and race results
Qualifying and race results from tuesday’s sessions at round 5 of the Monster Energy supercross in Indianapolis.
450SX Group A Free practice 1
1 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 46.4390 | 8 | 46.9320 | 11 | MONSTER ENERGY KAWASAKI |
---|---|---|---|---|---|---|---|---|---|
2 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 46.7010 | 6 | 47.0530 | 9 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
3 | 9 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX450 | 46.9690 | 6 | 47.0550 | 10 | MONSTER ENERGY KAWASAKI |
4 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 46.9950 | 8 | 47.1770 | 6 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
5 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 47.0750 | 7 | 47.7170 | 11 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
6 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 47.1410 | 11 | 47.4000 | 7 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
7 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 47.2420 | 6 | 47.5450 | 8 | Team Tedder / Monster Energy Racing |
8 | 16 | Zach Osborne | Clermont, FL | Husqvarna FC 450 RE | 47.2860 | 10 | 47.8660 | 8 | Rockstar Energy Husqvarna Factory Racing |
9 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 47.3110 | 9 | 48.0770 | 6 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
10 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 47.4190 | 8 | 47.4360 | 6 | Rocky Mountain ATV MC- WPS- KTM |
11 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 47.4820 | 9 | 48.0830 | 8 | Monster Energy/Star Racing/Yamaha |
12 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 47.5240 | 8 | 48.2990 | 6 | Monster Energy Yamaha Factory Racing |
13 | 10 | Justin Brayton | Charlotte, NC | Honda CRF450R | 47.5530 | 11 | 47.9800 | 6 | Muc-Off, Honda, Fly Racing |
14 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 47.7770 | 9 | 48.0610 | 7 | Smartop Bullfrog spas Motoconcepts Honda |
15 | 19 | Justin Bogle | Edmond, OK | KTM 450 SX-F FE | 48.0070 | 8 | 48.5460 | 10 | Rocky Mountain ATV/MC – KTM – WPS |
16 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 48.1970 | 5 | 48.9050 | 3 | MotoConcepts |
17 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 49.5940 | 7 | 49.9470 | 5 | Twisted tea HEP Suzuki |
18 | 40 | Vince Friese | Menifee, CA | Honda CRF450R WE | 49.8230 | 10 | 50.0490 | 7 | Smartop BullFrog Honda |
19 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 50.7670 | 7 | 51.4010 | 5 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
20 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 52.292 | 3 | 54.8680 | 2 | Rockstar Energy Husqvarna Factory Racing |
450SX Group B free practice 1
1 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 50.4760 | 7 | 50.8220 | 9 | KTM Orange Brigade, Bell, Scott, SEVEN, Leatt, Motosport.com, FMF, Factory Connection, Mobius, Dunlop, Pro Taper, Twisted Development, AEO Powersports, DT1, Matrix, Alpinestars, Nihilo, Motion Pro, Motorex USA, Thrill Seekers, Acerbis, |
---|---|---|---|---|---|---|---|---|---|
2 | 87 | Curren Thurman | Rosharon, TX | KTM 250 SX-F | 50.8060 | 7 | 51.1160 | 5 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
3 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 50.8280 | 7 | 51.0470 | 4 | Ronnie Prado Company, K&R racing, JkopMx, TJS, Pro Circuit, Perelli, Patriot, Fly |
4 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 50.9480 | 6 | 52.3250 | 4 | Team PR-MX |
5 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 51.3730 | 6 | 51.4680 | 5 | Alien Lab CBD, Vertucci Performance Equipment, Kang Racing, Deft Family, 6D helmets, 100%, Pro Circuit, Adept, |
6 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX250 | 51.6710 | 9 | 52.0280 | 4 | Team Carey, Sportland 2, Bakeris Roofing, Team Carey, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspension |
7 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 51.7660 | 10 | 51.8160 | 2 | Motorsport Hillsboro, Fusion graphics, Legacy raceway, Rekluse motosports, Devol racing, Traction Mx, Spec Bolts, Leatt, Notoil filter, Proper cycle works, Cfp construction, CP Constructions, Pro wheel racing, Sunstar, Breaking. |
8 | 551 | Guillaume St-Cyr | Victoriaville, QC | KTM 250 SX-F | 51.7900 | 6 | 51.8140 | 9 | Junior mecanique, Ktm canada, Strikt, Fist, 100%, fctn, gutsracing, premiummx, mxboots, pirelli, alienlabcbd, estickygraphics, mobius, |
9 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 52.3470 | 4 | 52.4260 | 5 | TiLUBE Honda |
10 | 441 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 52.4280 | 6 | 52.7280 | 3 | JMC Motorsports Husqvarna, Harding Bell International, NNNMan.com, Chris Johnson Realty, Ohlins, Active Ride Suspension, Dirt Bike Depot, HBD Motografx, Arai, 100%, Gaerne, Works Connection, Wiseco, Mika, DT1, Hoosier Tire, Motorex, EVS, Acerbis, Cry-X Cr |
11 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 52.4560 | 6 | 52.9600 | 10 | Rides Unlimited,Mr.Beast,Buca |
12 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F | 52.4810 | 10 | 52.7650 | 8 | RIDES UNLIMITED BUCA de Peppo KTM MR BEAST BURGER ATVS AND MORE DUNLOP FMF FIV11 THRILL SEEKERS PROTAPER ACERBIS TAMER HINSON DT1 SCOTT SEVEN BELL EVS MOTOR X MOTOPLAYGROUND ETHIKA VP AEOREP MATRIX SOURCE MX CNW TRUCKING WRIST BRACE GUY NEVER SUMMERTIME |
13 | 437 | Vincent Luhovey | Greensburg, PA | KTM 250 SX-F | 52.8380 | 5 | 52.8780 | 7 | Truemx, MprRacetech,Fasttrackmoto, Vincent�s Concrete, Stubbs11, Mxtire, Dunlop, Odi grips, Fmf |
14 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 52.8710 | 7 | 52.8790 | 5 | GAERNE, SHOEI, LC384, NLAB, DUNLOP, SEVEN |
15 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ250F | 53.0230 | 7 | 53.5770 | 5 | FOX, CHARIOTS OF LIGHT, 4B INDUSTRIES, TRIANGLE CYCLES, YAMAHA, FMF, TWIN AIR, MXTIRE, DUNLOP, SUPERCOOL BIKE SHOP, ROOST MX, FACTORY CONNECTION, ASTERISK, |
16 | 693 | Rene Garcia | Corona, CA | KTM 250 SX-F | 53.3760 | 6 | 53.7920 | 4 | freethepeeps mxproparts asterisk statefairmx magik graphics tractionmx ohanacryo @motoolmx 6dhelmets enzoracing Dunlopenzo |
17 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 53.4750 | 6 | 54.1500 | 8 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist, Alpine Stars, EVS, Simi Spine and Wellness, Racetech, Galfer, Topples Tree Service, Motographix, Pirelli |
18 | 675 | Kyle Dillin | Middletown, NY | KTM 250 SX-F | 53.7820 | 8 | 54.0210 | 6 | James A Dillin PLS, Matthews Heating & Cooling, Faint Obsession, Flow Vision, LS2 Helmer�s, Risk Racing, Blud Lubricants, Guts Racing, Original Privateer, Mika Metals, DT1 Filters, Ohlins, Mavrix Motorsports |
19 | 414 | Mason Morris | Cedar Hill, MO | KTM 250 SX-F | 01:18.9530 | 5 | 01:21.3140 | 3 | Moto Europa, Morris Construction, Tom Zont Racing, Fly, Gaerne, Blur Optics, Twin Air, Dunlop, Sunstar, Squid Squad, Asterisk, Fastway |
450SX Group B free practice 1
1 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 49.3960 | 6 | 50.4520 | 4 | GeneralGrind&Machine / Team199 / JSR Motorsports |
---|---|---|---|---|---|---|---|---|---|
2 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 49.7460 | 5 | 50.2420 | 8 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
3 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 49.9160 | 7 | 50.2680 | 5 | TeamAllSouth AEOPowersports flyracing |
4 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 50.1590 | 7 | 52.2360 | 4 | Team PR-MX, Pelletier Kawasaki, Wossner pistons |
5 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 50.5260 | 6 | 51.2030 | 8 | Twisted Tea Suzuki |
6 | 805 | Carlen Gardner | Paso Robles, CA | Honda CRF450R | 50.6530 | 6 | 51.0020 | 4 | TeamBWR, L-TEC, Fly Racing, SSI |
7 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 50.8450 | 6 | 51.2980 | 3 | SGB Racing/Maxxis/Babbitt’s Kawasaki |
8 | 824 | Carter Stephenson | Saint Ann, MO | Kawasaki KX450 | 50.9190 | 3 | 51.1910 | 9 | ShredCo, Stahlman Powersports, Works Wheels & Mods |
9 | 981 | Austin Politelli | Murrieta, CA | Honda CRF450R | 51.2570 | 6 | 51.7790 | 3 | HRT Racing, California Coast Plumbers, Burke Mechanical, South Bound Honda |
10 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 51.4150 | 7 | 51.9030 | 5 | Ikthus/ Brittenum/Kawasaki |
11 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 51.5750 | 5 | 57.8620 | 3 | SGB Racing/Maxxis/Babbitt’s Online Kawasaki |
12 | 952 | Ludovic Macler | Bliesbruck, FR | Kawasaki KX450 | 51.6230 | 5 | 52.2260 | 10 | Team PRMX |
13 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 52.2800 | 7 | 54.9700 | 3 | SGB/ MAXXIS/ BABBITTS |
14 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 52.4570 | 7 | 53.1990 | 8 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
15 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 53.0590 | 7 | 53.1240 | 5 | Team Allsouth, Trik Motorsports, VMR, FLY, SKDA, AEO Powersports, REP suspension, Vertex, Acerbis, Works Connection, Dunlop, OGIO, DVS, Rekluse, Renthal |
16 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 53.1140 | 6 | 53.1540 | 9 | RJC Racing, Kelly�s Kawasaki |
17 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 53.2550 | 7 | 54.3040 | 4 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
18 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 53.9790 | 7 | 59.8130 | 4 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
19 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 54.3340 | 7 | 54.7300 | 5 | Team allsouth Mototech trailers, strikt, , asterisk, atlas, Ls2, Rekluse, Mika, dirt tricks, motoseat, mototape, motographix, Rec Mx, hammerhead designs, Fuel clothing, crushedmx, vertex, Cometic, J&k leather co, Notoil, sxs slideplate, |
20 | 795 | Aaron Leininger | Wesley Chapel, FL | Honda CRF450R | 55.8180 | 8 | 56.7790 | 5 | Leininger International, Xtreme powersports, Fly Racing, BPM Racing, Joey Bray Suspension, Slick Products, SIDI boots, Atlas Braces, Mobuis Braces, 100% Goggles, Step Up MX, Factory Effex |
250SX Group A free practice 1
1 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 46.9800 | 10 | 47.1420 | 12 | Monster Energy/ Star Racing Yamaha |
---|---|---|---|---|---|---|---|---|---|
2 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 47.1170 | 4 | 47.2690 | 8 | Team Honda HRC |
3 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 47.9890 | 10 | 48.0010 | 8 | Monster energy ProCircuit Kawasaki |
4 | 29 | Christian Craig | Temecula, CA | Yamaha YZ250F | 48.0900 | 9 | 48.2470 | 7 | Star Racing Yamaha |
5 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF250R | 48.4200 | 8 | 48.6160 | 11 | Muc Off Honda Racing |
6 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 48.9320 | 3 | 49.4030 | 9 | TECH32, KTM MARSEILLE, |
7 | 42 | Michael Mosiman | Sebastopol, CA | GASGAS MC 250F | 49.5690 | 4 | 49.7800 | 8 | TROY LEE DESIGNS-RED BULL-GASGAS FACTORY RACING |
8 | 122 | Jeremy Hand | Mantua, OH | Honda CRF250R | 49.9230 | 5 | 51.0710 | 8 | World of Wheels/AM Motocross/Wiseco/JM Racing/Pirelli/FMF/Joel Younkins Training/Motorex/100%/Ride Engineering/Rekluse/Bell/Alpinstars/DT-1/Mobius/Works Connection/Protaper/Power Seal/Cometic |
9 | 76 | Grant Harlan | Justin, TX | Honda CRF250R | 50.1930 | 7 | 50.4100 | 12 | Tilube Storm Lake Honda |
10 | 99 | Hunter Sayles | Chassell, MI | KTM 250 SX-F | 50.1970 | 8 | 50.5780 | 6 | Race Driven KTM, Hoosier, EVS, Ryno Power, TZR, Risk Racing, FXR, FCP Racing, Motorex, Traction MX, North Coast Apparel, Novik Gloves, DC MTRS LLC, Works Connection, Kirk Sayles, Fusion Graphix |
11 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 50.3760 | 5 | 50.6150 | 7 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
12 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 50.3970 | 12 | 50.7350 | 6 | Phoenix Racing Honda |
13 | 85 | Kevin Moranz | Topeka, KS | KTM 250 SX-F | 50.9190 | 9 | 51.3070 | 4 | Team TPJ/FLY Racing , Monarch Heavy Haul, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, Team Carey, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpinestars, Oa |
14 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 50.9450 | 11 | 51.3570 | 9 | KTM Orangebrigade,Factory Connection,FMF,Dunlop,Thor,Scott,alpinestars,freethepeeps,Nihilo,jaisaacsloan.com,Twisted Developement,protaper,Vertex,Hinson,motionpro,3bros,Traction mx,dt1filters,mxproparts |
15 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 51.3060 | 8 | 51.4920 | 10 | Hugh Ridley,Rekluse,Aektiv,Blendzall,HolenOne,ProCircuit,MXShoppe,ProCircuit,CPCarrillo,MotionPro,EpicDoors,MOTOEP,Gutz,CWI,Lenco |
16 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 51.5390 | 6 | 52.4420 | 9 | @teamprmx // @racekawasaki @wossnerpistons @pelletierkawasaki @deepsouthkawasaki @hgs_exhaust_systems @guts_racing_inc @rekluse_motorsports @drinkchillh2o @pirellimx @twin_air @odigrips @odibrandon @metrolakes @bud_racing @bud_racing_usa @workswheels |
17 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 51.5470 | 5 | 51.7270 | 3 | Team BWR Engines, LTEC Underground, SSI Decals, Fly Racing |
18 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | 51.6040 | 6 | 53.0910 | 2 | BARX/Chaparral/ECSTAR Suzuki |
250SX Group B free practice 1
1 | 604 | Max Miller | Springfield, OR | KTM 250 SX-F | 50.4760 | 7 | 50.8220 | 9 | KTM Orange Brigade, Bell, Scott, SEVEN, Leatt, Motosport.com, FMF, Factory Connection, Mobius, Dunlop, Pro Taper, Twisted Development, AEO Powersports, DT1, Matrix, Alpinestars, Nihilo, Motion Pro, Motorex USA, Thrill Seekers, Acerbis, |
---|---|---|---|---|---|---|---|---|---|
2 | 87 | Curren Thurman | Rosharon, TX | KTM 250 SX-F | 50.8060 | 7 | 51.1160 | 5 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
3 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 50.8280 | 7 | 51.0470 | 4 | Ronnie Prado Company, K&R racing, JkopMx, TJS, Pro Circuit, Perelli, Patriot, Fly |
4 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 50.9480 | 6 | 52.3250 | 4 | Team PR-MX |
5 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 51.3730 | 6 | 51.4680 | 5 | Alien Lab CBD, Vertucci Performance Equipment, Kang Racing, Deft Family, 6D helmets, 100%, Pro Circuit, Adept, |
6 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX250 | 51.6710 | 9 | 52.0280 | 4 | Team Carey, Sportland 2, Bakeris Roofing, Team Carey, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspension |
7 | 216 | Devin Harriman | Longview, WA | KTM 250 SX-F | 51.7660 | 10 | 51.8160 | 2 | Motorsport Hillsboro, Fusion graphics, Legacy raceway, Rekluse motosports, Devol racing, Traction Mx, Spec Bolts, Leatt, Notoil filter, Proper cycle works, Cfp construction, CP Constructions, Pro wheel racing, Sunstar, Breaking. |
8 | 551 | Guillaume St-Cyr | Victoriaville, QC | KTM 250 SX-F | 51.7900 | 6 | 51.8140 | 9 | Junior mecanique, Ktm canada, Strikt, Fist, 100%, fctn, gutsracing, premiummx, mxboots, pirelli, alienlabcbd, estickygraphics, mobius, |
9 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 52.3470 | 4 | 52.4260 | 5 | TiLUBE Honda |
10 | 441 | Scott Meshey | Zephyrhills, FL | Husqvarna FC 250 | 52.4280 | 6 | 52.7280 | 3 | JMC Motorsports Husqvarna, Harding Bell International, NNNMan.com, Chris Johnson Realty, Ohlins, Active Ride Suspension, Dirt Bike Depot, HBD Motografx, Arai, 100%, Gaerne, Works Connection, Wiseco, Mika, DT1, Hoosier Tire, Motorex, EVS, Acerbis, Cry-X Cr |
11 | 364 | Chad Saultz | Batavia, IL | KTM 250 SX-F | 52.4560 | 6 | 52.9600 | 10 | Rides Unlimited,Mr.Beast,Buca |
12 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F | 52.4810 | 10 | 52.7650 | 8 | RIDES UNLIMITED BUCA de Peppo KTM MR BEAST BURGER ATVS AND MORE DUNLOP FMF FIV11 THRILL SEEKERS PROTAPER ACERBIS TAMER HINSON DT1 SCOTT SEVEN BELL EVS MOTOR X MOTOPLAYGROUND ETHIKA VP AEOREP MATRIX SOURCE MX CNW TRUCKING WRIST BRACE GUY NEVER SUMMERTIME |
13 | 437 | Vincent Luhovey | Greensburg, PA | KTM 250 SX-F | 52.8380 | 5 | 52.8780 | 7 | Truemx, MprRacetech,Fasttrackmoto, Vincent�s Concrete, Stubbs11, Mxtire, Dunlop, Odi grips, Fmf |
14 | 384 | Lorenzo Camporese | Campodarsego, ITA | Kawasaki KX250 | 52.8710 | 7 | 52.8790 | 5 | GAERNE, SHOEI, LC384, NLAB, DUNLOP, SEVEN |
15 | 512 | Austin Cozadd | Attalla, AL | Yamaha YZ250F | 53.0230 | 7 | 53.5770 | 5 | FOX, CHARIOTS OF LIGHT, 4B INDUSTRIES, TRIANGLE CYCLES, YAMAHA, FMF, TWIN AIR, MXTIRE, DUNLOP, SUPERCOOL BIKE SHOP, ROOST MX, FACTORY CONNECTION, ASTERISK, |
16 | 693 | Rene Garcia | Corona, CA | KTM 250 SX-F | 53.3760 | 6 | 53.7920 | 4 | freethepeeps mxproparts asterisk statefairmx magik graphics tractionmx ohanacryo @motoolmx 6dhelmets enzoracing Dunlopenzo |
17 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 53.4750 | 6 | 54.1500 | 8 | SKVI, Like You Live, Shoei, SPY, ODI, Rekluse, Fist, Alpine Stars, EVS, Simi Spine and Wellness, Racetech, Galfer, Topples Tree Service, Motographix, Pirelli |
18 | 675 | Kyle Dillin | Middletown, NY | KTM 250 SX-F | 53.7820 | 8 | 54.0210 | 6 | James A Dillin PLS, Matthews Heating & Cooling, Faint Obsession, Flow Vision, LS2 Helmer�s, Risk Racing, Blud Lubricants, Guts Racing, Original Privateer, Mika Metals, DT1 Filters, Ohlins, Mavrix Motorsports |
19 | 414 | Mason Morris | Cedar Hill, MO | KTM 250 SX-F | 01:18.9530 | 5 | 01:21.3140 | 3 | Moto Europa, Morris Construction, Tom Zont Racing, Fly, Gaerne, Blur Optics, Twin Air, Dunlop, Sunstar, Squid Squad, Asterisk, Fastway |
The post Indy SX II: Qualifying times and race results appeared first on Dirtbike Rider.