Motoveeb

Mootorratta ja autospordi, uudised ja mõtted ja mõnd muud veel.

Italian MX: Mantova race results

The third and final round of the Internazionali D’italia championship took place in Mantova today featuring a host of MXGP riders and national champions, getting some race practice under their belts.

You can find all of the class results, and the Superfinal below:

Superfinal Classification

1 3 FEBVRE Romain FRA Kawasaki 16 29:47.745 1:49.797
2 89 VAN HOREBEEK Jeremy BEL Beta 16 30:02.163 1:50.684
3 128 MONTICELLI Ivo ITA Kawasaki 16 30:04.648 1:50.475
4 211 LAPUCCI Nicholas ITA Fantic 16 30:22.424 1:50.717
5 39 VAN DE MOOSDIJK Roan NED Kawasaki 16 30:33.952 1:52.719
6 101 GUADAGNINI Mattia ITA KTM 16 30:38.085 1:52.918
7 766 SANDNER Michael AUT KTM 16 30:44.413 1:52.687
8 80 ADAMO Andrea ITA Gas Gas 16 30:46.862 1:53.331
9 303 FORATO Alberto ITA Gas Gas 16 30:48.785 1:53.769
10 161 OSTLUND Alvin SWE Yamaha 16 30:49.332 1:53.856
11 126 KOCH Tom GER KTM 16 31:00.017 1:53.681
12 77 LUPINO Alessandro ITA KTM 16 31:08.740 1:52.406
13 401 LEOK Tanel EST Husqvarna 16 31:18.096 1:53.526
14 172 BOISRAME` Mathys FRA Kawasaki 16 31:23.280 1:54.731
15 822 FORS Kevin BEL Husqvarna 16 31:24.110 1:55.649
16 253 PANCAR Jan SLO KTM 16 31:25.310 1:55.911
17 7 SPIES Maximilian GER Fantic 16 31:26.705 1:56.764
18 72 EVERTS Liam BEL KTM 16 31:28.116 1:56.190
19 26 EDBERG Tim SWE Yamaha 16 31:31.539 1:56.356
20 878 PEZZUTO Stefano ITA Yamaha 16 31:49.508 1:54.945
21 125 WECKMAN Emil FIN Honda 15 29:48.843 1:55.999
22 2 TUANI Federico ITA Fantic 15 29:52.642 1:56.777
23 223 TROPEPE Giuseppe ITA Husqvarna 15 29:56.496 1:56.635
24 62 LUSBO Andero EST Husqvarna 15 29:58.031 1:57.977
25 256 SMITH Magnus DEN Yamaha 15 30:09.013 1:55.533
26 37 QUARTI Yuri ITA Gas Gas 15 30:14.053 1:58.510
27 974 TAMAI Mario ITA Gas Gas 15 30:17.091 1:58.560
28 410 MAGI Indrek EST Kawasaki 15 30:19.414 1:58.575
29 710 BENDER Nicolas SUI Husqvarna 15 30:27.255 1:59.006
30 122 MC LELLAN Camden RSA Husqvarna 15 30:40.057 1:57.414
31 702 D`ANIELLO Michele P. ITA Yamaha 15 30:41.634 1:58.399
32 949 CONTESSI Alessandro ITA Kawasaki 15 30:42.628 1:58.302
33 31 FREIDIG Loris SUI Gas Gas 15 30:45.449 1:58.642
34 24 HORGMO Kevin NOR Gas Gas 12 23:06.078 1:52.646
35 61 PRADO GARCIA Jorge SPA KTM 9 16:33.687 1:48.920
36 22 GIUZIO Raffaele M. ITA Husqvarna 9 18:05.370 1:56.792
37 200 ZONTA Filippo ITA Honda 6 14:02.355 1:56.487
38 302 TOENDEL Cornelius NOR Yamaha 5 10:09.624 1:53.017
39 43 DE BORTOLI Davide ITA Honda 2 4:40.820 2:46.260
40 34 DE WAAL Micha B. NED Husqvarna 1 3:22.293 00.000
88 SAVIOLI Ramon

MX1 Classification

1 3 FEBVRE Romain FRA Kawasaki 16 29:58.534 1:49.825
2 89 VAN HOREBEEK Jeremy BEL Beta 16 30:02.715 1:50.231
3 128 MONTICELLI Ivo ITA Kawasaki 16 30:06.882 1:49.426
4 77 LUPINO Alessandro ITA KTM 16 30:10.485 1:51.182
5 401 LEOK Tanel EST Husqvarna 16 30:11.926 1:51.596
6 61 PRADO GARCIA Jorge SPA KTM 16 30:19.583 1:50.084
7 126 KOCH Tom GER KTM 16 30:42.575 1:52.317
8 161 OSTLUND Alvin SWE Yamaha 16 30:49.240 1:53.438
9 43 DE BORTOLI Davide ITA Honda 16 31:10.636 1:53.381
10 34 DE WAAL Micha B. NED Husqvarna 16 31:14.085 1:53.119
11 822 FORS Kevin BEL Husqvarna 16 31:16.594 1:54.154
12 200 ZONTA Filippo ITA Honda 16 31:17.137 1:54.351
13 878 PEZZUTO Stefano ITA Yamaha 16 31:18.707 1:55.434
14 62 LUSBO Andero EST Husqvarna 16 31:31.730 1:55.010
15 710 BENDER Nicolas SUI Husqvarna 16 31:47.476 1:56.912
16 949 CONTESSI Alessandro ITA Kawasaki 16 31:57.327 1:56.989
17 702 D`ANIELLO Michele P. ITA Yamaha 15 30:09.077 1:56.677
18 974 TAMAI Mario ITA Gas Gas 15 30:24.044 1:58.825
19 410 MAGI Indrek EST Kawasaki 15 30:34.519 1:58.109
20 31 FREIDIG Loris SUI Gas Gas 15 30:37.935 1:57.842
21 644 GUARISE Ismaele ITA Husqvarna 15 30:41.254 1:55.782
22 555 CUCINI Lorenzo ITA KTM 15 30:47.363 1:59.420
23 385 ZENATO Sebastian ITA Husqvarna 15 30:54.779 1:58.874
24 632 ANDREIS Alex AUT KTM 15 30:57.131 2:00.241
25 860 LA SCALA Andrea ITA Gas Gas 15 31:04.507 2:01.299
26 14 SALINA Pietro ITA Fantic 15 31:07.899 2:01.753
27 371 IACOPI Manuel ITA Yamaha 14 27:39.659 1:56.020
28 35 LENTINI Alessandro ITA Gas Gas 14 30:03.681 1:59.190
29 214 SALONE Daniele ITA Husqvarna 14 31:11.640 2:04.432
30 374 OTERI Gabriele ITA KTM 11 22:19.566 1:59.098
31 21 UNGARO Matteo ITA Honda 10 21:16.329 2:01.353
32 938 BICALHO SALA Rodolfo ITA KTM 9 19:23.137 2:00.683
33 520 CLOCHET Jimmy FRA Beta 8 15:57.957 1:57.581
601 GWYTHER Kelton GBR KTM
76 ANSELMI Marco ITA KTM

MX2 Classification

1 211 LAPUCCI Nicholas ITA Fantic 16 30:18.245 1:49.713
2 39 VAN DE MOOSDIJK Roan NED Kawasaki 16 30:35.845 1:51.884
3 88 SAVIOLI Ramon ITA Husqvarna 16 30:44.025 1:53.093
4 122 MC LELLAN Camden RSA Husqvarna 16 30:47.885 1:53.427
5 24 HORGMO Kevin NOR Gas Gas 16 30:51.530 1:53.809
6 80 ADAMO Andrea ITA Gas Gas 16 30:52.414 1:54.089
7 302 TOENDEL Cornelius NOR Yamaha 16 30:53.482 1:52.935
8 766 SANDNER Michael AUT KTM 16 30:56.289 1:52.913
9 26 EDBERG Tim SWE Yamaha 16 30:58.742 1:53.880
10 7 SPIES Maximilian GER Fantic 16 31:08.931 1:54.680
11 223 TROPEPE Giuseppe ITA Husqvarna 16 31:10.418 1:54.706
12 72 EVERTS Liam BEL KTM 16 31:11.271 1:54.426
13 101 GUADAGNINI Mattia ITA KTM 16 31:11.598 1:52.807
14 22 GIUZIO Raffaele M. ITA Husqvarna 16 31:22.787 1:55.014
15 303 FORATO Alberto ITA Gas Gas 16 31:24.409 1:54.545
16 256 SMITH Magnus DEN Yamaha 16 31:28.792 1:55.204
17 2 TUANI Federico ITA Fantic 16 31:32.277 1:55.074
18 253 PANCAR Jan SLO KTM 16 31:40.556 1:55.283
19 37 QUARTI Yuri ITA Gas Gas 16 31:46.777 1:56.056
20 125 WECKMAN Emil FIN Honda 16 31:51.513 1:56.462
21 56 CORTI Lorenzo ITA Husqvarna 16 32:01.104 1:56.474
22 40 MICHELIS Martin EST KTM 16 32:01.867 1:57.088
23 489 WALVOORT Jens NED KTM 16 32:04.423 1:57.319
24 931 ZANOTTI Andrea ITA TM 16 32:05.678 1:56.870
25 344 RAZZINI Pietro ITA Yamaha 16 32:07.615 1:57.422
26 568 PALSSON Max SWE KTM 16 32:38.761 1:55.961
27 326 MITCHELL Calum GBR Husqvarna 15 30:19.861 1:57.635
28 237 RAMELLA Xylian SUI KTM 15 30:26.608 1:58.626
29 94 FACCHETTI Gianluca ITA Honda 15 30:30.083 1:55.707
30 111 MANUCCI Alessandro ITA Gas Gas 15 30:32.171 1:58.734
31 38 KOVACS Adam Z. HUN KTM 15 30:38.515 1:56.339
32 12 PUCCINELLI Matteo ITA KTM 15 31:37.749 1:59.366
33 228 SCUTERI Emilio ITA Honda 12 24:19.148 1:58.889
34 474 VAN ESSEN Twan NED KTM 12 26:04.423 1:58.891
35 127 ULIVI Manuel ITA Gas Gas 11 22:14.177 1:55.676
36 50 LUGANA Paolo ITA KTM 10 20:02.031 1:55.826
37 270 BARBAGLIA Eugenio A. ITA Gas Gas 4 8:35.971 2:00.720
38 247 MIOT Florian FRA Husqvarna 2 3:48.422 1:52.840
39 11 HAARUP Mikkel DEN Kawasaki 1 1:53.780 1:53.780
172 BOISRAME` Mathys FRA Kawasaki

125 Overall

1 669 RUFFINI Luca Gas Gas 250 210 460
2 420 ROSSI Andrea KTM 140 250 390
3 8 VIANO Andrea Husqvarna 210 120 330
4 312 OSTERHAGEN Hakon Fantic 170 90 260
5 408 SMULDERS Scott Husqvarna 85 170 255
6 330 GIMM Daniel Yamaha 72 140 212
7 3 LATA Valerio KTM 110 77 187
8 7 ZANCHI Ferruccio Yamaha 120 64 184
9 79 SALVINI Nicola Husqvarna 90 80 170
10 399 LADINI Alberto Gas Gas 66 100 166
11 212 PULVIRENTI Alfio S. KTM 54 110 164
12 71 BENNATI Morgan Husqvarna 74 85 159
13 6 DI CRESCENZO Giorgio KTM 77 68 145
14 426 FERRIGATO Lorenzo Husqvarna 62 72 134
15 204 VOLPICELLI Edoardo KTM 80 51 131
16 666 OLDANI Riccardo Husqvarna 57 74 131
17 609 PALOMBINI Fabio M. Gas Gas 64 62 126
18 73 TAGLIOLI Lorenzo KTM 55 70 125
19 100 VAN DEN BOSSE Danny KTM 68 56 124
20 129 MAGGIORA Niccolo` Husqvarna 63 60 123
21 111 TURAGLIO Nicolo` KTM 59 63 122
22 191 DELLA VALLE Davide KTM 56 61 117
23 590 SCHMIDT Jayden Y. Gas Gas 50 66 116
24 25 SADOVSCHI Alessandro KTM 53 58 111
25 440 BRILLI Andrea KTM 58 52 110
26 146 BRANDINI Davide KTM 52 57 109
27 329 SCOLLO Maurizio Yamaha 61 47 108
28 304 MAZZANTINI Tiberio KTM 60 46 106
29 475 BRADLEY Mesters Kawasaki 44 59 103
30 22 SANNA Alberto Husqvarna 48 53 101
31 920 MORO Luca Gas Gas 51 50 101
32 88 RUSSI Matteo L. Fantic 100 0 100
33 214 FALSETTI Filippo KTM 45 54 99
34 919 ERNECKER Maximilian Husqvarna 41 55 96
35 12 ROSATI Luca KTM 46 49 95
36 69 ROMANO Sebastiano Gas Gas 42 48 90
37 259 GAZZANO Francesco Gas Gas 70 0 70
38 123 PEKLAJ Jaka Husqvarna 49 0 49
39 10 MACRI` Giorgio Gas Gas 47 0 47
40 337 BRIZIO Holiver KTM 43 0 43

The post Italian MX: Mantova race results appeared first on Dirtbike Rider.