Motoveeb

Mootorratta ja autospordi, uudised ja mõtted ja mõnd muud veel.

MXGP Britain: Saturday times and race results

Times and results from Saturday’s EMX125 and EMX250 qualifying sessions and races at Matterley Basin’s MXGP round.

EMX250 free practice two

1 21 Lapucci, Nicholas ITA FMI Fantic 2:22.998 7 0:00.000 0:00.000 7 56.392
2 125 Weckman, Emil FIN SML Honda 2:25.569 6 0:02.571 0:02.571 6 55.396
3 696 Gwerder, Mike SUI FMS KTM 2:25.760 5 0:02.762 0:00.191 6 55.324
4 427 Fredriksen, Hakon NOR FFM Kawasaki 2:25.912 5 0:02.914 0:00.152 7 55.266
5 67 Martinez, Yago ESP RFME KTM 2:26.188 3 0:03.190 0:00.276 7 55.162
6 94 Braceras, David ESP RFME KTM 2:26.763 5 0:03.765 0:00.575 6 54.946
7 16 Grimshaw, Tom GBR ACU Husqvarna 2:27.243 6 0:04.245 0:00.480 7 54.767
8 72 Everts, Liam BEL FMB KTM 2:27.414 7 0:04.416 0:00.171 7 54.703
9 184 Carpenter, James GBR ACU Yamaha 2:27.616 7 0:04.618 0:00.202 7 54.628
10 302 Toendel, Cornelius NOR NMF Yamaha 2:27.993 4 0:04.995 0:00.377 5 54.489
11 44 Elzinga, Rick NED KNMV KTM 2:28.114 6 0:05.116 0:00.121 7 54.445
12 817 Meuwissen, Raf NED KNMV Yamaha 2:28.279 4 0:05.281 0:00.165 7 54.384
13 132 Mitchell, Calum GBR ACU Husqvarna 2:28.566 3 0:05.568 0:00.287 7 54.279
14 7 Spies, Maximilian GER DMSB Fantic 2:28.891 5 0:05.893 0:00.325 7 54.16
15 489 Walvoort, Jens NED KNMV KTM 2:29.035 5 0:06.037 0:00.144 6 54.108
16 100 Verhaeghe, Scotty FRA FFM KTM 2:29.346 4 0:06.348 0:00.311 6 53.995
17 651 Vettik, Meico EST EMF KTM 2:29.708 6 0:06.710 0:00.362 7 53.865
18 532 Piller, Constantin GER DMSB KTM 2:30.438 3 0:07.440 0:00.730 6 53.603
19 344 Razzini, Pietro ITA FMI Yamaha 2:30.837 4 0:07.839 0:00.399 7 53.462
20 959 Lauritsen, Mike DEN DMU Yamaha 2:30.901 6 0:07.903 0:00.064 7 53.439
21 424 Kucherov, Nikita RUS KNMV KTM 2:31.769 7 0:08.771 0:00.868 7 53.133
22 563 Dieudonne, Wesly BEL FMB KTM 2:31.876 3 0:08.878 0:00.107 6 53.096
23 437 Venhoda, Martin CZE ACCR Husqvarna 2:32.461 4 0:09.463 0:00.585 5 52.892
24 411 Stuurman, Kjeld NED KNMV GASGAS 2:32.883 3 0:09.885 0:00.422 6 52.746
25 180 Ambjörnson, Leopold SWE SVEMO Husqvarna 2:34.200 6 0:11.202 0:01.317 6 52.296
26 27 Guyon, Tom FRA FFM KTM 2:35.381 1 0:12.383 0:01.181 1 51.898
27 211 Aspers, Romano NED KNMV KTM 2:36.026 5 0:13.028 0:00.645 6 51.684
28 301 Bracegirdle, Mark GBR KNMV KTM 2:36.172 6 0:13.174 0:00.146 7 51.635
29 247 Miot, Florian FRA FFM KTM 2:55.846 2 0:32.848 0:19.674 1 45.858
30 359 Doutch, Dale AUS MA KTM 2:56.599 2 0:33.601 0:00.753 2 45.663
31 37 Quarti, Yuri ITA FMI KTM 0:00.000 0 -3:37.002 -3:03.401 1 0

EMX250 free practice one

1 261 Talviku, Jorgen-Matthias EST EMF Husqvarna 2:26.204 4 0:00.000 0:00.000 6 55.156
2 24 Horgmo, Kevin NOR NMF GASGAS 2:26.266 3 0:00.062 0:00.062 6 55.132
3 35 Bonacorsi, Andrea ITA FMI Yamaha 2:26.465 6 0:00.261 0:00.199 7 55.058
4 56 Corti, Lorenzo ITA FMI Husqvarna 2:26.618 6 0:00.414 0:00.153 6 55
5 20 Grau, Maxime FRA FFM Husqvarna 2:26.811 6 0:00.607 0:00.193 7 54.928
6 319 Prugnieres, Quentin Marc FRA FFM Kawasaki 2:27.062 7 0:00.858 0:00.251 7 54.834
7 771 Lucas, Mario ESP RFME KTM 2:27.306 4 0:01.102 0:00.244 7 54.743
8 117 Carter, Ike GBR ACU KTM 2:27.393 6 0:01.189 0:00.087 6 54.711
9 10 Oliver, Oriol ESP RFME KTM 2:27.698 5 0:01.494 0:00.305 7 54.598
10 485 Savaste, Kim FIN SML Honda 2:28.422 3 0:02.218 0:00.724 5 54.332
11 368 Nilsson, Samuel ESP RFME KTM 2:28.522 4 0:02.318 0:00.100 6 54.295
12 572 Pedersen, Rasmus DEN DMU KTM 2:28.989 5 0:02.785 0:00.467 6 54.125
13 69 Olsson, Filip SWE SVEMO Husqvarna 2:29.189 5 0:02.985 0:00.200 6 54.052
14 256 Smith, Magnus DEN DMU Yamaha 2:29.324 6 0:03.120 0:00.135 6 54.003
15 115 Roncoli, Andrea ITA FMI GASGAS 2:29.440 5 0:03.236 0:00.116 5 53.961
16 122 Mc Lellan, Camden RSA KNMV Husqvarna 2:29.463 5 0:03.259 0:00.023 6 53.953
17 200 Diserens, Luca SUI FFM Honda 2:29.533 7 0:03.329 0:00.070 7 53.928
18 32 Conijn, Marcel NED KNMV KTM 2:29.779 6 0:03.575 0:00.246 7 53.839
19 78 Louis, Axel FRA FFM Honda 2:29.799 5 0:03.595 0:00.020 6 53.832
20 3 Tuani, Federico ITA FMI Fantic 2:29.807 2 0:03.603 0:00.008 7 53.829
21 484 Kooiker, Dave NED KNMV Yamaha 2:31.160 2 0:04.956 0:01.353 7 53.347
22 444 Knuiman, Jeremy NED KNMV Unknown 2:31.470 5 0:05.266 0:00.310 7 53.238
23 505 Lüning, Arvid SWE SVEMO GASGAS 2:32.613 3 0:06.409 0:01.143 6 52.84
24 419 Spliethof, Jan NED KNMV KTM 2:33.855 4 0:07.651 0:01.242 5 52.413
25 244 Buelow, Max GER DMSB KTM 2:35.451 6 0:09.247 0:01.596 6 51.875
26 626 Elsener, Joel SUI FMS Yamaha 2:35.574 2 0:09.370 0:00.123 6 51.834
27 839 Voxen Kleemann, Victor DEN DMU Husqvarna 2:36.447 6 0:10.243 0:00.873 6 51.545
28 51 Wagener, Adrien BEL FMB Husqvarna 2:37.151 6 0:10.947 0:00.704 7 51.314
29 271 Vasicek, Stanislav CZE ACCR Husqvarna 2:39.180 3 0:12.976 0:02.029 6 50.66
30 891 Blanken, Boris NED KNMV GASGAS 2:39.329 2 0:13.125 0:00.149 4 50.612
31 202 Westcott, Tyler GBR ACU KTM 2:39.531 4 0:13.327 0:00.202 6 50.548

EMX125 timed practice

1 12 Osterhagen, Haakon NOR NMF Fantic 2:28.259 3 0:00.000 0:00.000 8 54.391
2 19 Coenen, Sacha BEL FMB Kawasaki 2:29.389 6 0:01.130 0:01.130 7 53.98
3 579 Bruce, Bobby GBR ACU GASGAS 2:30.022 5 0:01.763 0:00.633 8 53.752
4 282 Rossi, Marc-Antoine FRA FFM KTM 2:30.613 5 0:02.354 0:00.591 8 53.541
5 432 Van Erp, Ivano NED KNMV Yamaha 2:30.999 4 0:02.740 0:00.386 8 53.404
6 73 Zanchi, Ferruccio ITA FMI Yamaha 2:31.329 4 0:03.070 0:00.330 8 53.288
7 3 Lata, Valerio ITA FMI KTM 2:31.388 6 0:03.129 0:00.059 8 53.267
8 131 Nickel, Cato GER DMSB KTM 2:31.437 2 0:03.178 0:00.049 7 53.25
9 33 Karssemakers, Kay NED KNMV Husqvarna 2:31.899 6 0:03.640 0:00.462 8 53.088
10 172 Valk, Cas NED KNMV Husqvarna 2:31.947 5 0:03.688 0:00.048 8 53.071
11 8 Viano, Andrea ITA FMI Husqvarna 2:32.132 5 0:03.873 0:00.185 7 53.007
12 207 Cazal, Xavier FRA FFM KTM 2:32.312 3 0:04.053 0:00.180 7 52.944
13 669 Ruffini, Luca ITA FMI KTM 2:32.358 5 0:04.099 0:00.046 8 52.928
14 252 Sanchez, Raul ESP RFME GASGAS 2:32.424 5 0:04.165 0:00.066 7 52.905
15 310 Puig, Victor ESP RFME Yamaha 2:32.624 6 0:04.365 0:00.200 9 52.836
16 93 Coenen, Lucas BEL FMB Kawasaki 2:32.791 5 0:04.532 0:00.167 7 52.778
17 365 Monne Viles, Adria ESP RFME KTM 2:32.865 6 0:04.606 0:00.074 8 52.752
18 408 Smulders, Scott NED KNMV Husqvarna 2:32.869 7 0:04.610 0:00.004 7 52.751
19 6 Escandell, Elias ESP RFME GASGAS 2:32.914 7 0:04.655 0:00.045 8 52.736
20 494 Werner, Maximilian GER DMSB KTM 2:33.440 6 0:05.181 0:00.526 7 52.555
21 420 Rossi, Andrea ITA FMI KTM 2:33.441 8 0:05.182 0:00.001 9 52.554
22 75 Mesters, Bradley NED KNMV Kawasaki 2:33.668 5 0:05.409 0:00.227 7 52.477
23 119 Johnston, Bailey GBR ACU GASGAS 2:33.765 4 0:05.506 0:00.097 8 52.444
24 241 Duhamel, Nicolas FRA FFM KTM 2:33.843 5 0:05.584 0:00.078 7 52.417
25 100 Van den Bosse, Danny NED KNMV KTM 2:35.955 7 0:07.696 0:02.112 7 51.707
26 15 Karu, Romeo EST EMF Husqvarna 2:36.023 1 0:07.764 0:00.068 8 51.685
27 595 Lehtinen, Eliel FIN SML KTM 2:36.129 6 0:07.870 0:00.106 8 51.65
28 456 Colmer, Ollie GBR ACU KTM 2:36.295 3 0:08.036 0:00.166 8 51.595
29 463 Beernaert, Baptiste BEL FMB GASGAS 2:36.591 4 0:08.332 0:00.296 8 51.497
30 113 Turaglio, Nicolò ITA FMI KTM 2:36.607 7 0:08.348 0:00.016 8 51.492
31 122 Taylor, Jak GBR ACU KTM 2:36.855 4 0:08.596 0:00.248 8 51.411
32 410 Barker, James GBR ACU KTM 2:37.517 6 0:09.258 0:00.662 8 51.194
33 243 Viemero, Eelis FIN SML Fantic 2:38.027 5 0:09.768 0:00.510 7 51.029
34 129 Maggiora, Niccolo ITA FMI Husqvarna 2:38.589 6 0:10.330 0:00.562 7 50.848
35 79 Rausov, Artemy RUS KNMV KTM 2:39.897 5 0:11.638 0:01.308 7 50.432
36 301 Vampa, Noah FRA FFM Yamaha 2:40.429 5 0:12.170 0:00.532 7 50.265
37 111 Knuiman, Damian NED KNMV Unknown 2:41.065 4 0:12.806 0:00.636 8 50.067
38 36 Roper, Hudson GBR ACU GASGAS 2:41.511 5 0:13.252 0:00.446 7 49.928
39 404 Newbury, Domonic GBR ACU Husqvarna 2:42.362 6 0:14.103 0:00.851 8 49.667
40 114 Vennekens, Nicolas BEL FMB KTM 2:42.710 2 0:14.451 0:00.348 7 49.561

EMX125 free practice

1 12 Osterhagen, Haakon NOR NMF Fantic 2:28.768 7 0:00.000 0:00.000 7 54.205
2 19 Coenen, Sacha BEL FMB Kawasaki 2:28.886 4 0:00.118 0:00.118 6 54.162
3 33 Karssemakers, Kay NED KNMV Husqvarna 2:30.560 5 0:01.792 0:01.674 6 53.56
4 73 Zanchi, Ferruccio ITA FMI Yamaha 2:30.679 5 0:01.911 0:00.119 6 53.518
5 172 Valk, Cas NED KNMV Husqvarna 2:30.852 6 0:02.084 0:00.173 6 53.456
6 3 Lata, Valerio ITA FMI KTM 2:31.291 7 0:02.523 0:00.439 7 53.301
7 282 Rossi, Marc-Antoine FRA FFM KTM 2:31.641 5 0:02.873 0:00.350 6 53.178
8 93 Coenen, Lucas BEL FMB Kawasaki 2:31.647 6 0:02.879 0:00.006 6 53.176
9 432 Van Erp, Ivano NED KNMV Yamaha 2:31.989 4 0:03.221 0:00.342 6 53.056
10 579 Bruce, Bobby GBR ACU GASGAS 2:32.002 6 0:03.234 0:00.013 7 53.052
11 408 Smulders, Scott NED KNMV Husqvarna 2:32.023 5 0:03.255 0:00.021 6 53.045
12 669 Ruffini, Luca ITA FMI KTM 2:32.373 4 0:03.605 0:00.350 6 52.923
13 8 Viano, Andrea ITA FMI Husqvarna 2:32.627 5 0:03.859 0:00.254 6 52.835
14 131 Nickel, Cato GER DMSB KTM 2:32.806 5 0:04.038 0:00.179 5 52.773
15 252 Sanchez, Raul ESP RFME GASGAS 2:33.531 2 0:04.763 0:00.725 4 52.524
16 310 Puig, Victor ESP RFME Yamaha 2:33.970 3 0:05.202 0:00.439 6 52.374
17 6 Escandell, Elias ESP RFME GASGAS 2:34.098 3 0:05.330 0:00.128 6 52.33
18 15 Karu, Romeo EST EMF Husqvarna 2:34.326 4 0:05.558 0:00.228 6 52.253
19 420 Rossi, Andrea ITA FMI KTM 2:34.820 6 0:06.052 0:00.494 7 52.086
20 494 Werner, Maximilian GER DMSB KTM 2:34.960 3 0:06.192 0:00.140 6 52.039
21 365 Monne Viles, Adria ESP RFME KTM 2:35.203 5 0:06.435 0:00.243 6 51.958
22 119 Johnston, Bailey GBR ACU GASGAS 2:36.725 7 0:07.957 0:01.522 7 51.453
23 75 Mesters, Bradley NED KNMV Kawasaki 2:37.038 3 0:08.270 0:00.313 6 51.351
24 463 Beernaert, Baptiste BEL FMB GASGAS 2:37.827 5 0:09.059 0:00.789 6 51.094
25 122 Taylor, Jak GBR ACU KTM 2:38.624 6 0:09.856 0:00.797 6 50.837
26 129 Maggiora, Niccolo ITA FMI Husqvarna 2:38.752 5 0:09.984 0:00.128 5 50.796
27 410 Barker, James GBR ACU KTM 2:39.947 3 0:11.179 0:01.195 6 50.417
28 595 Lehtinen, Eliel FIN SML KTM 2:40.096 3 0:11.328 0:00.149 6 50.37
29 113 Turaglio, Nicolò ITA FMI KTM 2:40.293 6 0:11.525 0:00.197 7 50.308
30 100 Van den Bosse, Danny NED KNMV KTM 2:41.122 4 0:12.354 0:00.829 6 50.049
31 456 Colmer, Ollie GBR ACU KTM 2:41.574 5 0:12.806 0:00.452 6 49.909
32 243 Viemero, Eelis FIN SML Fantic 2:42.529 5 0:13.761 0:00.955 5 49.616
33 301 Vampa, Noah FRA FFM Yamaha 2:42.894 5 0:14.126 0:00.365 5 49.505
34 79 Rausov, Artemy RUS KNMV KTM 2:43.313 3 0:14.545 0:00.419 6 49.378
35 111 Knuiman, Damian NED KNMV Unknown 2:43.366 4 0:14.598 0:00.053 7 49.362
36 36 Roper, Hudson GBR ACU GASGAS 2:44.965 6 0:16.197 0:01.599 6 48.883
37 404 Newbury, Domonic GBR ACU Husqvarna 2:45.139 6 0:16.371 0:00.174 6 48.832
38 114 Vennekens, Nicolas BEL FMB KTM 3:36.136 1 1:07.368 0:50.997 2 37.31
39 241 Duhamel, Nicolas FRA FFM KTM 0:00.000 0 -3:31.232 -4:23.864 0
40 207 Cazal, Xavier FRA FFM KTM 0:00.000 0 -3:31.232 0:00.000 0

The post MXGP Britain: Saturday times and race results appeared first on Dirtbike Rider.