Salt Lake City SX: Craig and Tomac grab the top spot in Utah
The Rice Eccles stadium plays host to round sixteen of the Monster Energy AMA Supercross Championship, with the points between Webb and Roczen sitting at sixteen, Roczen might have a chance to claw back championship points.
250SX
The return of the Monster Energy Star Racing Yamaha’s Christian Craig to the 250 Class proved testing for HRC’s Jett Lawrence, with them finishing P1 and P3. Even though Craig had a huge off on one of the doubles, he still finished up on the top spot followed by Michael Mosiman and Jett Lawrence. Pro Circuit Kawasaki rider Jo Shimoda also returned to the start gate this weekend, putting in a solid 5th in Quali overall.
250SX Top Five
1 | 29 | Christian Craig | Yamaha YZ250F | 47.5640 | –.— | 47.5640 | –.— | 48.9540 | –.— | –.— | –.— | –.— |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 42 | Michael Mosiman | GASGAS MC 250F | 47.7500 | –.— | 47.7500 | –.— | 48.3540 | –.— | –.— | –.— | –.— |
3 | 18 | Jett Lawrence | Honda CRF250R | 47.9060 | –.— | 48.1100 | –.— | 47.9060 | –.— | –.— | –.— | –.— |
4 | 64 | Colt Nichols | Yamaha YZ250F | 47.9540 | –.— | 47.9540 | –.— | 48.3750 | –.— | –.— | –.— | –.— |
5 | 30 | Jo Shimoda | Kawasaki KX250 | 48.3320 | –.— | 48.3320 | –.— | 48.7970 | –.— | –.— | –.— | –.— |
450SX
Red Bull KTM’s Cooper Webb and HRC Honda’s Ken Roczen went into tonight’s racing with 16 points separating the two, But it was Monster Energy’s Eli Tomac who grabbed the pole spot ahead of Webb, followed by Joey Savatgy. Chase Sexton had a huge off similar to Christian Craig’s over the doubles, resulting in him finishing 6th.
450SX Top Five
1 | 1 | Eli Tomac | Kawasaki KX450 | 46.9800 | 46.9800 | –.— | 47.1230 | –.— | –.— | –.— | –.— | –.— |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Cooper Webb | KTM 450 SX-F FE | 47.0580 | 47.0580 | –.— | 47.1830 | –.— | –.— | –.— | –.— | –.— |
3 | 17 | Joey Savatgy | KTM 450 SX-F FE | 47.1710 | 47.2730 | –.— | 47.1710 | –.— | –.— | –.— | –.— | –.— |
4 | 21 | Jason Anderson | Husqvarna FC 450 RE | 47.1720 | 47.5610 | –.— | 47.1720 | –.— | –.— | –.— | –.— | –.— |
5 | 27 | Malcolm Stewart | Yamaha YZ450F | 47.2620 | 47.2620 | –.— | 47.6820 | –.— | –.— | –.— | –.— | –.— |
The post Salt Lake City SX: Craig and Tomac grab the top spot in Utah appeared first on Dirtbike Rider.