Salt Lake City SX: Qualifying and Race Results
The round sixteen of the Monster Energy AMA Supercross Championship is taking place at the Rice-eccles stadium tonight in Salt Lake City, with a host of top riders going head to head to claim the championships.
250SX Qualifying 1 Group A
1 | 29 | Christian Craig | Temecula, CA | Yamaha YZ250F | 47.5640 | 11 | 48.2470 | 5 | Star Racing Yamaha |
---|---|---|---|---|---|---|---|---|---|
2 | 42 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 47.7500 | 10 | 48.4480 | 8 | TROY LEE DESIGNS-RED BULL-GASGAS FACTORY RACING |
3 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 47.9540 | 10 | 48.4980 | 6 | Monster Energy/ Star Racing Yamaha |
4 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 48.1100 | 8 | 48.3010 | 10 | Team Honda HRC |
5 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 48.3320 | 10 | 48.9250 | 8 | Monster energy ProCircuit Kawasaki |
6 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 49.7710 | 6 | 49.7820 | 10 | TECH32, KTM MARSEILLE, |
7 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | 50.9910 | 4 | 51.4190 | 6 | BARX/Chaparral/ECSTAR Suzuki |
8 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 51.3580 | 7 | 52.0240 | 5 | Phoenix Racing Honda |
9 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 51.4610 | 8 | 52.2350 | 5 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
10 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 51.5360 | 7 | 51.9630 | 9 | Team BWR Engines, LTEC Underground, SSI Decals, Fly Racing |
11 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 51.6220 | 9 | 51.8230 | 11 | Hugh Ridley,Aektiv,Blendzall,FoxAutoteam,Buckelewcoach,Lenco,MotoElPaso,FoxAutoteam,Pirelli,MXCulture,Boxer,HolenOne,MXShoppe,Popkum,Rekluse,ProCircuit,CPCarrillo,MotionPro,EpicDoors,Guts,CWI, |
12 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 51.7720 | 10 | 52.6420 | 5 | Team PR-MX |
13 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 51.8350 | 10 | 51.9150 | 6 | KTM Orangebrigade,Factory Connection,FMF,Dunlop,Thor,Scott,alpinestars,freethepeeps,Nihilo,jaisaacsloan.com,Twisted Developement,protaper,Vertex,Hinson,motionpro,3bros,Traction mx,dt1filters,mxproparts |
14 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 53.0200 | 4 | 55.1160 | 2 | Ronnie Prado Company, K&R racing, JkopMx, TJS, Pro Circuit, Perelli, Patriot, Fly |
The post Salt Lake City SX: Qualifying and Race Results appeared first on Dirtbike Rider.